| Pos. | No | Competitor | | | | Club | Make | | | Laps | Total time | | | Difference | | Points |
|---|
1 | 73 | Dmitry Parshin | | | | MFR / RUS | Honda | | | 17 | | | | | | 25 |
2 | 89 | Evgeni Tyletski | | | | BFMS / BLR | KTM | | | 17 | | | | +1.568 | | 22 |
3 | 262 | Łukasz Lonka | | | | PZM / POL | Honda | | | 17 | | | | +25.785 | | 20 |
4 | 111 | Petr Bartos | | | | ACCR / CZE | KTM | | | 17 | | | | +41.473 | | 18 |
5 | 11 | Mykola Paschynskyy | | | | FMU / UKR | KTM | | | 17 | | | | +44.154 | | 16 |
6 | 183 | Christoph Hanchen | | | | DMSB / GER | Honda | | | 17 | | | | +44.795 | | 15 |
7 | 191 | Evgeniy Mikhailov | | | | MFR / RUS | KTM | | | 17 | | | | +46.641 | | 14 |
8 | 9 | Oleksandr Paschynskyy | | | | FMU / UKR | KTM | | | 17 | | | | +1:19.915 | | 13 |
9 | 55 | Karol Kędzierski | | | | PZM / POL | Yamaha | | | 17 | | | | +1:34.147 | | 12 |
10 | 5 | Jindrich Hrabica | | | | ACCR / CZE | Honda | | | 17 | | | | +1:41.797 | | 11 |
11 | 28 | Nenad Sipek | | | | HMS / CRO | Yamaha | | | 17 | | | | +1:49.095 | | 10 |
12 | 133 | Andriy Burenko | | | | FMU / UKR | Suzuki | | | 17 | | | | +1:49.911 | | 9 |
13 | 271 | Łukasz Wysocki | | | | PZM / POL | Yamaha | | | 17 | | | | +1:50.716 | | 8 |
14 | 500 | Miloslav Rozec | | | | ACCR / CZE | Honda | | | 16 | | | | +1 laps | | 7 |
15 | 259 | Mattia Buso | | | | FMI / ITA | KTM | | | 16 | | | | +1 laps | | 6 |
16 | 757 | Arkadiusz Mańk | | | | PZM / POL | Yamaha | | | 16 | | | | +1 laps | | 5 |
17 | 347 | Łukasz Bembenik | | | | PZM / POL | KTM | | | 16 | | | | +1 laps | | 4 |
18 | 222 | Yuriy Naumchyk | | | | FMU / UKR | Yamaha | | | 15 | | | | +2 laps | | 3 |
19 | 995 | Eduard Solcan | | | | FMRM / MDA | KTM | | | 14 | | | | +3 laps | | 2 |
20 | 65 | Hrvoje Karas | | | | HMS / CRO | Yamaha | | | 13 | | | | +4 laps | | 1 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
55.026 km/h
Best speed
55.692 km/h
Run duration
13:29 - 14:06 (36 m 39 s)