Pos. | No | Competitor | Club | Motorcycle | | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 111 | Daniel Willemsen / Gertie Eggink | KNMV / NED | WSP | | | | | | 0 | 9.391 | | | | | 25 |
2 | 1 | Joris Hendrickx / Kaspars Liepins | FMB / BEL | KTM | | | | | | 0 | 9.875 | | +0.484 | | | 22 |
3 | 3 | Janis Daiders / Lauris Daiders | LaMSF / LAT | VMC | | | | | | 0 | 9.984 | | +0.593 | | | 20 |
4 | 2 | Jan Hendrickx / Tim Smeuninx | FMB / BEL | KTM | | | | | | 0 | 10.109 | | +0.718 | | | 18 |
5 | 11 | Peter Steegmans / Sven Verbrugge | FMB / BEL | KTM | | | | | | 0 | 10.234 | | +0.843 | | | 16 |
6 | 7 | Maris Rupeiks / Kaspars Stupelis | LaMSF / LAT | VMC | | | | | | 0 | 10.359 | | +0.968 | | | 15 |
7 | 6 | Vaclav Rozehnal / Marek Rozehnal | ACCR / CZE | VMC | | | | | | 0 | 10.483 | | +1.092 | | | 14 |
8 | 4 | Marko Happich / Martin Betschart | DMSB / GER | MEFO | | | | | | 0 | 10.593 | | +1.202 | | | 13 |
9 | 18 | Ben Adriaenssen / Kenny Van Gaalen | FMB / BEL | VMC | | | | | | 0 | 10.717 | | +1.326 | | | 12 |
10 | 8 | Etienne Bax / Ben Van Den Bogaart | KNMV / NED | EML | | | | | | 0 | 10.842 | | +1.451 | | | 11 |
11 | 15 | Jan Visscher / Jeroen Visscher | KNMV / NED | VMC | | | | | | 0 | 10.967 | | +1.576 | | | 10 |
12 | 10 | Tomas Cermak / Ondrej Cermak | ACCR / CZE | MEFO | | | | | | 0 | 11.092 | | +1.701 | | | 9 |
13 | 34 | Arnolds Silis / Gints Silis | LaMSF / LAT | VMC | | | | | | 0 | 11.232 | | +1.841 | | | 8 |
14 | 9 | Stuart Brown / Luke Peters | ACU / GBR | MEFO | | | | | | 0 | 11.357 | | +1.966 | | | 7 |
15 | 60 | Kert Varik / | EMF / EST | AYR | | | | | | 0 | 11.482 | | +2.091 | | | 6 |
16 | 23 | Margo Sonn / Elvijs Mucenieks | EMF / EST | AYR | | | | | | 0 | 11.607 | | +2.216 | | | 5 |
17 | 84 | Andy Burgler / Markus Gloor | FMS / SUI | VMC | | | | | | 0 | 11.731 | | +2.340 | | | 4 |
18 | 95 | Uelar Karing / | EMF / EST | AYR | | | | | | 0 | 11.872 | | +2.481 | | | 3 |
19 | 43 | Argo Poldsaar / | EMF / EST | AYR | | | | | | 0 | 11.997 | | +2.606 | | | 2 |
20 | 46 | Liutauras Variakojis / Arvydas Davidonis | LMSF/ LTU | AYR | | | | | | 0 | 12.121 | | +2.730 | | | 1 |
21 | 104 | Jani Aronen / | SML / FIN | VMC | | | | | | 0 | 12.246 | | +2.855 | | | |
22 | 17 | Daniel Millard / Joe Millard | ACU / GBR | Husaberg | | | | | | 0 | 12.371 | | +2.980 | | | |
23 | 33 | Baptiste Bigand / Julien Bigand | FFM / FRA | VMC | | | | | | 0 | 12.496 | | +3.105 | | | |
24 | 14 | Thomas Morch / Robbie Bax | DMSB / GER | Zabel | | | | | | 0 | 12.714 | | +3.323 | | | |
25 | 39 | Joonas Saloniemi / | SML / FIN | VMC | | | | | | 0 | 12.901 | | +3.510 | | | |
26 | 98 | Tanel Reesna / | EMF / EST | VMC | | | | | | 0 | 13.073 | | +3.682 | | | |
27 | 27 | Thijs Derks / Roy Derks | KNMV / NED | EML | | | | | | 0 | 13.401 | | +4.010 | | | |
28 | 119 | Urmas Sugasep / | | AYR | | | | | | 0 | 13.869 | | +4.478 | | | |
29 | 99 | Geert Devoldere / Jacques Pillier | FFM / FRA | EML | | | | | | 0 | 15.226 | | +5.835 | | | |
DNS | 28 | Gert Gordejev / Maarek Miil | EMF / EST | | | | | | | 0 | 1:46.206 | | | | | |
DNS | 102 | Topi Tala / | SML / FIN | WSP | | | | | | 0 | 1:57.375 | | | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)