Pos. | No | Competitor | Club | Motorcycle | Sponsor | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 103 | Timur Timerzyanov | RUS | Renault Clio | STK "Namus" | | | | | 4 | 3:33.667 | | | | | 1 |
2 | 106 | Zdenek Cermak | CZE | SKODA Fabia | Czech National Team | | | | | 4 | 3:35.133 | | +1.466 | | | 2 |
3 | 110 | Ulrik Linnemann | DEN | PEUGEOT 207 | Linnemann Motorsport | | | | | 4 | 3:37.052 | | +3.385 | | | 3 |
4 | 107 | David Johansson | SWE | PEUGEOT 206 | | | | | | 4 | 3:37.284 | | +3.617 | | | 4 |
5 | 105 | Johan Larsson | SWE | Citroen C2 | Kenneth Hansen Racing | | | | | 4 | 3:37.688 | | +4.021 | | | 5 |
6 | 113 | Andreas Bakkerud | NOR | PEUGEOT 206 | | | | | | 4 | 3:38.579 | | +4.912 | | | 6 |
7 | 108 | Jaroslav Kalny | CZE | PEUGEOT 206 | Czech National Team | | | | | 4 | 3:38.838 | | +5.171 | | | 7 |
8 | 122 | Clemens Meyer | DEU | SKODA Fabia | | | | | | 4 | 3:38.858 | | +5.191 | | | 8 |
9 | 154 | Stanislav Susta | CZE | SKODA Fabia | Noprosu s.r.o. | | | | | 4 | 3:38.989 | | +5.322 | | | 9 |
10 | 121 | Vaidas Navickas | LTU | SKODA Fabia | VSI "RIMO" | | | | | 4 | 3:39.732 | | +6.065 | | | 10 |
11 | 125 | Marcel Snoeijers | NLD | Renault Clio | | | | | | 4 | 3:40.822 | | +7.155 | | | 11 |
12 | 126 | Pavel Vimmer | CZE | PEUGEOT 206 | | | | | | 4 | 3:43.395 | | +9.728 | | | 12 |
13 | 127 | Mandie August | DEU | Volkswagen Polo | | | | | | 4 | 3:43.929 | | +10.262 | | | 13 |
14 | 123 | Harrie Deelen | NLD | Opel Corsa | | | | | | 4 | 3:46.371 | | +12.704 | | | 14 |
15 | 158 | Tomasz Nowak | POL | SKODA Fabia | | | | | | 4 | 3:48.935 | | +15.268 | | | 15 |
16 | 187 | Hal Ridge | GBR | Renault Clio | | | | | | 4 | 3:59.283 | | +25.616 | | | 16 |
17 | 159 | Zygmunt Stanek | POL | Peugeot 106 | | | | | | 4 | 4:04.113 | | +30.446 | | | 17 |
DNF | 104 | Ildar Rakhmatullin | RUS | Renault Clio | SK "Suvar-Motorsport" | | | | | 3 | 2:44.582 | | +1 laps | | | 80 |
DNF | 147 | Reinis Safonovs | LAT | Volkswagen Polo | Edmunds Safonovs | | | | | 2 | 1:56.889 | | +2 laps | | | 80 |
Results are subject to ratification by international jury
Average speed
73.945 km/h
Best speed
77.726 km/h
Run duration
16:23 - 16:43 (19 m 50 s)