Pos. | No | Competitor | Club | Motorcycle | | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 39 | Aliaksandr Sazanavets | BLR | Yamaha | | | | | | 14 | | | | | | 25 |
2 | 52 | Anton Pazdniakou | BLR | KTM | | | | | | 14 | | | +31.214 | | | 22 |
3 | 118 | Pavel Bychkou | BLR | KTM | | | | | | 14 | | | +1:10.786 | | | 20 |
4 | 117 | Valery Makhnov | BLR | KTM | | | | | | 14 | | | +1:53.375 | | | 18 |
5 | 119 | Andrey Chesnokov | RUS | Yamaha | | | | | | 13 | | | +1 laps | | | 16 |
6 | 147 | Valeriia Liapina | RUS | Kawasaki | | | | | | 13 | | | +1 laps | | | 15 |
7 | 62 | Viktar Mitskevich | BLR | Honda | | | | | | 13 | | | +1 laps | | | 14 |
8 | 71 | Aleksei Zhurko | BLR | Yamaha | | | | | | 12 | | | +2 laps | | | 13 |
9 | 49 | Aliaksandr Siapanchuk | BLR | Kawasaki | | | | | | 12 | | | +2 laps | | | 12 |
10 | 15 | Polina Zyrina | RUS | Suzuki | | | | | | 11 | | | +3 laps | | | 11 |
11 | 777 | Tatiana Vinokurova | RUS | Yamaha | | | | | | 11 | | | +3 laps | | | 10 |
12 | 377 | Galina Vakulenko | RUS | Yamaha | | | | | | 11 | | | +3 laps | | | 9 |
Results are subject to ratification by international jury
Average speed
55.866 km/h
Best speed
57.528 km/h
Run duration
15:09 - 15:34 (25 m 28 s)