Pos. | No | Competitor | Club | Motorcycle | | | | | | | Total time | | | Difference | | Points |
---|
1 | 500 | Jan Vlaeymans | FMB / BEL | W-TEC | | | | | | | | | | | | 25 |
2 | 1 | Romain Couprie | FFM / FRA | Yamaha | | | | | | | | | | | | 22 |
3 | 503 | Merjin Bloemen | KNMV / NED | Honda | | | | | | | | | | | | 20 |
4 | 505 | Nikki Vaes | FMB / BEL | W-TEC | | | | | | | | | | | | 18 |
5 | 505 | Paul Winrow | ACU / GBR | Honda | | | | | | | | | | | | 16 |
6 | 91 | Mike Van Grinsven | KNMV / NED | W-TEC | | | | | | | | | | | | 15 |
7 | 501 | Davy De Cuyper | FMB / BEL | KTM | | | | | | | | | | | | 14 |
8 | 2 | Paul Holmes | ACU / GBR | Yamaha | | | | | | | | | | | | 13 |
9 | 502 | Jason Macbeth | ACU / GBR | Honda | | | | | | | | | | | | 12 |
10 | 10 | Stefan Schreiber | DMSB / GER | KTM | | | | | | | | | | | | 11 |
11 | 508 | Rasmus Nielsen | DMU / DEN | Yamaha | | | | | | | | | | | | 10 |
12 | 85 | Mark Watson | ACU / GBR | KTM | | | | | | | | | | | | 9 |
13 | 101 | Joe Maessen | DMSB / NED | Suzuki | | | | | | | | | | | | 8 |
14 | 9 | James Hellewell | ACU / GBR | KTM | | | | | | | | | | | | 7 |
15 | 509 | Tobias Bergstrom | SVEMO / SWE | KTM | | | | | | | | | | | | 6 |
16 | 510 | Rene Stalman | KNMV / NED | Yamaha | | | | | | | | | | | | 5 |
17 | 507 | Olivier Vandendijck | FMB / BEL | W-TEC | | | | | | | | | | | | 4 |
18 | 800 | Joeri Coppelmans | KNMV / NED | EATV | | | | | | | | | | | | 3 |
19 | 84 | Mattia Torraco | FMI / ITA | Honda | | | | | | | | | | | | 2 |
20 | 513 | Joris Kersten | KNMV / NED | Yamaha | | | | | | | | | | | | 1 |
Results are subject to ratification by international jury