Pos. | No | Competitor | Club | Motorcycle | Sponsor | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 1 | Sverre Isachsen | NOR | Ford Focus ST | | | | | | 4 | 3:10.869 | | | | | 1 |
2 | 86 | Davy Jeanney | FRA | Citroen C4 | | | | | | 4 | 3:12.041 | | +1.172 | | | 2 |
3 | 19 | Toomas Heikkinen | FIN | Saab 93 | Eklund Motorsport | | | | | 4 | 3:13.092 | | +2.223 | | | 3 |
4 | 5 | Stig-Olov Walfridsson | SWE | Renault Clio | | | | | | 4 | 3:13.572 | | +2.703 | | | 4 |
5 | 7 | Frode Holte | NOR | Volvo C30 | | | | | | 4 | 3:14.724 | | +3.855 | | | 5 |
6 | 21 | Timur Timerzyanov | RUS | Citroen C4 | NAMUS HANSEN MOTORSPORT | | | | | 4 | 3:15.442 | | +4.573 | | | 6 |
7 | 11 | Tanner Foust | USA | FORD Fiesta | | | | | | 4 | 3:16.295 | | +5.426 | | | 7 |
8 | 3 | Liam Doran | GBR | Citroen C4 | Kenneth Hansen Racing | | | | | 4 | 3:16.740 | | +5.871 | | | 8 |
9 | 9 | Mats Lysen | NOR | Renault Clio | Mats Lysen Motorsport | | | | | 4 | 3:16.780 | | +5.911 | | | 9 |
10 | 12 | Kevin Procter | GBR | FORD Focus | | | | | | 4 | 3:22.151 | | +11.282 | | | 10 |
11 | 17 | Michael de Keersmaecker | BEL | FORD Focus | de bokkenrijders | | | | | 4 | 3:22.574 | | +11.705 | | | 11 |
12 | 8 | Ludvig Hunsbedt | NOR | Volvo C30 | | | | | | 4 | 3:23.039 | | +12.170 | | | 12 |
13 | 33 | Doran Pat | GBR | Citroen C4 | Rencenu Autoclub | | | | | 4 | 3:24.261 | | +13.392 | | | 13 |
14 | 78 | Marcin Wicik | POL | FORD Fiesta | | | | | | 4 | 3:26.882 | | +16.013 | | | 14 |
15 | 77 | Łukasz Zoll | POL | Subaru Impreza | | | | | | 4 | 3:28.425 | | +17.556 | | | 15 |
16 | 26 | Andy Scott | GBR | FORD Focus | | | | | | 4 | 3:38.558 | | +27.689 | | | 16 |
17 | 79 | Bogdan Ludwiczak | POL | FORD Fiesta | Ludwiczak Bohdan | | | | | 4 | 3:40.215 | | +29.346 | | | 17 |
DNS | 32 | Ole K Nottweit | NOR | SKODA Fabia | Nottweit Ole K | | | | | |
| | | | | 90 |
Results are subject to ratification by international jury
Average speed
82.692 km/h
Best speed
87.543 km/h
Run duration
10:41 - 11:05 (23 m 47 s)