Pos. | No | Competitor | Club | Motorcycle | | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 262 | Łukasz Lonka | PZM / POL | Honda | | | | | | 23 | 34:21.535 | | | | | 25 |
2 | 89 | Evgeni Tyletski | BFMS / BLR | KTM | | | | | | 23 | 34:29.698 | | +8.163 | | | 22 |
3 | 764 | Roman Morozov | FMU / UKR | Yamaha | | | | | | 23 | 35:31.893 | | +1:10.358 | | | 20 |
4 | 131 | Maciej Zdunek | PZM / POL | Honda | | | | | | 23 | 35:43.406 | | +1:21.871 | | | 18 |
5 | 757 | Arkadiusz Mańk | PZM / POL | Honda | | | | | | 23 | 35:51.193 | | +1:29.658 | | | 16 |
6 | 117 | Artem Sadilov | MFR / RUS | Kawasaki | | | | | | 22 | 34:23.456 | | +1 laps | | | 15 |
7 | 83 | Tomasz Wysocki | PZM / POL | Honda | | | | | | 22 | 34:45.729 | | +1 laps | | | 14 |
8 | 47 | Volodymyr Tarasov | FMU / UKR | KTM | | | | | | 22 | 35:27.868 | | +1 laps | | | 13 |
9 | 222 | Yuiry Naumchyk | FMU / UKR | Yamaha | | | | | | 22 | 35:34.421 | | +1 laps | | | 12 |
10 | 121 | Artiom Kuntsevich | BFMS / BLR | Honda | | | | | | 22 | 35:45.722 | | +1 laps | | | 11 |
11 | 280 | Oskar Wojciechowicz | PZM / POL | KTM | | | | | | 21 | 34:24.873 | | +2 laps | | | 10 |
12 | 221 | Miłosz Kozica | PZM / POL | Yamaha | | | | | | 21 | 34:51.897 | | +2 laps | | | 9 |
13 | 240 | Michał Kozera | PZM / POL | Honda | | | | | | 21 | 35:15.457 | | +2 laps | | | 8 |
14 | 827 | Anton Pazdniakou | BFMS / BLR | Kawasaki | | | | | | 21 | 35:56.374 | | +2 laps | | | 7 |
15 | 46 | Piotr Dereń | PZM / POL | Yamaha | | | | | | 21 | 36:44.425 | | +2 laps | | | 6 |
16 | 32 | Ivan Degtiarev | MFR / RUS | Kawasaki | | | | | | 20 | 35:37.442 | | +3 laps | | | 5 |
17 | 433 | Igor Lubomyrskyy | FMU / UKR | Honda | | | | | | 20 | 36:17.536 | | +3 laps | | | 4 |
18 | 21 | Łukasz Kędzierski | PZM / POL | Yamaha | | | | | | 12 | 20:21.226 | | +11 laps | | | 3 |
Results are subject to ratification by international jury
Average speed
54.519 km/h
Best speed
56.150 km/h
Run duration
14:00 - 14:36 (36 m 7 s)