| Pos. | No | Competitor | | | | Club | | | | Laps | | Best time | Best lap | Difference | | |
|---|
1 | 11 | Patryk Siekaj | | | | Gdański AutoMotoKlub | | | | 3 | | | 3 | | | |
2 | 63 | Jakub Mienik | | | | SKM Szarak Sochaczew | | | | 2 | | | 2 | +0.097 | | |
3 | 88 | Maciej Siekaj | | | | Gdański AutoMotoKlub | | | | 3 | | | 2 | +6.805 | | |
4 | 280 | Piotr Panek | | | | Gdański AutoMotoKlub | | | | 3 | | | 1 | +14.991 | | |
5 | 84 | Jan Borowczak | | | | Gdański AutoMotoKlub | | | | 2 | | | 2 | +18.605 | | |
6 | 14 | Mateusz Lis | | | | TM DROGBUD CROSS ATV Piła | | | | 3 | | | 1 | +26.811 | | |
7 | 5 | Dariusz Radny | | | | Gdański AutoMotoKlub | | | | 2 | | | 1 | +27.394 | | |
8 | 8 | Dawid Piechocki | | | | BTS Bydgoszcz | | | | 3 | | | 3 | +28.476 | | |
9 | 6. | Wiesław Brzeski | | | | BTS Bydgoszcz | | | | 3 | | | 3 | +29.617 | | |
10 | 2 | Robert Żarliński | | | | Gdański AutoMotoKlub | | | | 3 | | | 2 | +33.370 | | |
11 | 530 | Sławomir Jankowski | | | | Gdański AutoMotoKlub | | | | 2 | | | 1 | +36.478 | | |
12 | 6 | Maciej Mienik | | | | SKM Szarak Sochaczew | | | | 2 | | | 1 | +42.042 | | |
13 | 15 | Grzegorz Kliczykowski | | | | BTS Bydgoszcz | | | | 2 | | | 2 | +44.908 | | |
14 | 14. | Piotr Grygiel | | | | BTS Bydgoszcz | | | | 2 | | | 1 | +45.963 | | |
15 | 10 | Artur Brzeski | | | | BTS Bydgoszcz | | | | 1 | | | 1 | +50.093 | | |
16 | 540 | Aleksander Jankowski | | | | Gdański AutoMotoKlub | | | | 2 | | | 2 | +1:35.969 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
47.189 km/h
Best speed
50.780 km/h
Best lap by
#11 Patryk Siekaj
Run duration
11:25 - 11:36 (11 m 46 s)