| Pos. | No | Competitor | | | | Club | Make | Sponsor | | Laps | Total time | | | Difference | | Points |
|---|
1 | 1 | Karol Kędzierski | | | | KM Cross Lublin | Yamaha | Bros Racing | | 13 | | | | | | 50 |
2 | 21 | Łukasz Kędzierski | | | | KM Cross Lublin | Yamaha | Bros Racing | | 13 | | | | +3.827 | | 44 |
3 | 831 | Tomasz Wysocki | | | | CKM Cieszyn | KTM | | | 13 | | | | +10.545 | | 40 |
4 | 148 | Tomasz Pacyga | | | | MTR Osielec | KTM | | | 13 | | | | +42.327 | | 38 |
5 | 752 | Mikołaj Kołodziejak | | | | SKM Szarak Sochaczew | Honda | | | 13 | | | | +1:25.609 | | 36 |
6 | 231 | Bartosz Sawczuk | | | | Człuchowski AutoMotoKlub POLTAREX | Honda | ZEM Racing Team | | 13 | | | | +1:33.286 | | 35 |
7 | 191 | Joanna Miller | | | | Człuchowski AutoMotoKlub POLTAREX | KTM | PPD POLTAREX Sp.z o.o | | 12 | | | | +1 laps | | 34 |
8 | 511 | Wiktor Więckowski | | | | KM Cross Lublin | Yamaha | | | 12 | | | | +1 laps | | 33 |
9 | 56 | Łukasz Komendera | | | | MTR Osielec | Kawasaki | | | 12 | | | | +1 laps | | 32 |
10 | 84 | Mirosław Kowalski | | | | Człuchowski AutoMotoKlub POLTAREX | Honda | PPD POLTAREX Sp.z o.o | | 12 | | | | +1 laps | | 31 |
11 | 161 | Robert Maliszewski | | | | KM Cross Lublin | Yamaha | | | 12 | | | | +1 laps | | 30 |
12 | 95 | Stanisław Grygiel | | | | Człuchowski AutoMotoKlub POLTAREX | KTM | | | 11 | | | | +2 laps | | 29 |
13 | 701 | Dariusz Kołodziejak | | | | SKM Szarak Sochaczew | Honda | | | 11 | | | | +2 laps | | 28 |
14 | 811 | Kamil Krauze | | | | Człuchowski AutoMotoKlub POLTAREX | Yamaha | | | 11 | | | | +2 laps | | 27 |
15 | 501 | Maciej Więckowski | | | | KM Cross Lublin | Yamaha | | | 7 | | | | +6 laps | | 26 |
16 | 331 | Piotr Konkol | | | | Człuchowski AutoMotoKlub POLTAREX | Yamaha | | | 6 | | | | +7 laps | | 25 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
53.804 km/h
Best speed
55.940 km/h
Run duration
12:08 - 12:33 (25 m 50 s)