Pos. | No | Competitor | Club | Motorcycle | Sponsor | | | | | Laps | Total time | | | Difference | | Points |
---|
1 | 799 | Jorgen Matthias Talviku | EST | KTM | EMF | | | | | 13 | | | | | | 25 |
2 | 611 | Allar Pent | EST | KTM | EMF | | | | | 13 | | | | +3.618 | | 22 |
3 | 600 | Kristians Freimanis | LAT | KTM | LaMSF | | | | | 13 | | | | +36.484 | | 20 |
4 | 733 | Sauna Krists Kristers | LAT | KTM | LaMSF | | | | | 13 | | | | +41.605 | | 18 |
5 | 727 | Patriks Uzuls | LAT | KTM | LaMSF | | | | | 13 | | | | +42.672 | | 16 |
6 | 729 | Artsiom Sazanavets | BLR | KTM | BFMS | | | | | 13 | | | | +45.039 | | 15 |
7 | 718 | Kairo Katkosilt | EST | KTM | EMF | | | | | 13 | | | | +57.873 | | 14 |
8 | 700 | Egor Frolov | RUS | KTM | MFR | | | | | 13 | | | | +1:03.181 | | 13 |
9 | 741 | Daniel Valovich | BLR | KTM | BFMS | | | | | 13 | | | | +1:05.717 | | 12 |
10 | 603 | Filip Bukowicz | POL | Suzuki | PZM | | | | | 13 | | | | +1:10.325 | | 11 |
11 | 791 | Anton Dyadiekkin | RUS | KTM | MFR | | | | | 13 | | | | +1:18.238 | | 10 |
12 | 622 | Ricards Kursitis | LAT | KTM | LaMSF | | | | | 13 | | | | +1:24.168 | | 9 |
13 | 740 | Martin Michelis | EST | KTM | EMF | | | | | 13 | | | | +1:28.740 | | 8 |
14 | 790 | Grigory Dyadiekkin | RUS | KTM | MFR | | | | | 13 | | | | +1:28.949 | | 7 |
15 | 751 | Juri Vinogradov | EST | KTM | EMF | | | | | 13 | | | | +1:33.735 | | 6 |
16 | 775 | Eduard Shtefusta | UKR | KTM | FMU | | | | | 13 | | | | +1:11.772 | | 5 |
17 | 732 | Veniamin Voronkov | RUS | KTM | MFR | | | | | 13 | | | | +1:39.372 | | 4 |
18 | 610 | Wiktor Małecki | POL | KTM | PZM | | | | | 13 | | | | +1:43.295 | | 3 |
19 | 641 | Maksym Kyienko | UKR | Kawasaki | FMU | | | | | 13 | | | | +1:44.441 | | 2 |
20 | 728 | Kiryl Kadorkin | BLR | KTM | BFMS | | | | | 13 | | | | +2:03.180 | | 1 |
21 | 618 | Marcin Bandosz | POL | KTM | PZM | | | | | 12 | | | | +1 laps | | |
22 | 645 | Kacper Majowicz | POL | KTM | PZM | | | | | 12 | | | | +1 laps | | |
23 | 609 | Kamil Pawłowski | POL | KTM | PZM | | | | | 12 | | | | +1 laps | | |
24 | 771 | Dmytro Tsap | UKR | KTM | FMU | | | | | 12 | | | | +1 laps | | |
25 | 602 | Oskar Chwalik | POL | KTM | PZM | | | | | 11 | | | | +2 laps | | |
26 | 619 | Jan Santus | POL | KTM | PZM | | | | | 11 | | | | +2 laps | | |
27 | 779 | Aleksey Novikov | RUS | KTM | MFR | | | | | 11 | | | | +2 laps | | |
28 | 621 | Mateusz Szafrański | POL | KTM | PZM | | | | | 11 | | | | +2 laps | | |
29 | 601 | Jan Gołąbek | POL | KTM | PZM | | | | | 11 | | | | +2 laps | | |
30 | 607 | Mikołaj Świętochowski | POL | KTM | PZM | | | | | 11 | | | | +2 laps | | |
DNS | 608 | Maksymilian Rogalski | POL | KTM | PZM | | | | | | | | | | | |
DNS | 614 | Jakub Śniady | POL | TM | PZM | | | | | | | | | | | |
Results are subject to ratification by international jury
Average speed
51.793 km/h
Best speed
52.442 km/h
Run duration
16:23 - 16:50 (26 m 44 s)