Pos. | No | Competitor | Club | Motorcycle | Sponsor | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 611 | Allar Pent | EST | KTM | EMF | | | | | 13 | 24:39.191 | | | | | 25 |
2 | 799 | Jorgen Matthias Talviku | EST | KTM | EMF | | | | | 13 | 24:43.737 | | +4.546 | | | 22 |
3 | 729 | Artsiom Sazanovets | Białoruś | KTM | BFMVS | | | | | 13 | 24:46.875 | | +7.684 | | | 20 |
4 | 727 | Patriks Uzuls | LAT | KTM | LaMSF | | | | | 13 | 24:59.389 | | +20.198 | | | 18 |
5 | 701 | Svyatoslav Pronenko | RUS | KTM | MFR | | | | | 13 | 25:48.755 | | +1:09.564 | | | 16 |
6 | 733 | Krist Kristers Suna | LAT | KTM | LaMSF | | | | | 13 | 25:49.860 | | +1:10.669 | | | 15 |
7 | 795 | Daniil Kesov | RUS | KTM | MFR | | | | | 13 | 25:52.489 | | +1:13.298 | | | 14 |
8 | 741 | Daniel Valovich | BLR | KTM | BFMVS | | | | | 13 | 25:53.864 | | +1:14.673 | | | 13 |
9 | 740 | Martin Michelis | EST | KTM | EMF | | | | | 13 | 25:54.483 | | +1:15.292 | | | 12 |
10 | 603 | Filip Bukowicz | POL | Suzuki | PZM | | | | | 13 | 26:02.457 | | +1:23.266 | | | 11 |
11 | 622 | Ricarts Kursitis | LAT | Husqvarna | LaMSF | | | | | 13 | 26:02.863 | | +1:23.672 | | | 10 |
12 | 700 | Egor Frolov | RUS | KTM | MFR | | | | | 13 | 26:04.231 | | +1:25.040 | | | 9 |
13 | 779 | Alexey Novikov | RUS | KTM | MFR | | | | | 13 | 26:24.349 | | +1:45.158 | | | 8 |
14 | 791 | Anton Dyadichkin | RUS | Husqvarna | MFR | | | | | 13 | 26:28.098 | | +1:48.907 | | | 7 |
15 | 732 | Veniamin Voronkov | RUS | KTM | MFR | | | | | 13 | 26:31.087 | | +1:51.896 | | | 6 |
16 | 722 | Kevin Sleng | EST | KTM | EMF | | | | | 13 | 26:34.546 | | +1:55.355 | | | 5 |
17 | 751 | Juri Vinogradov | EST | Yamaha | EMF | | | | | 13 | 26:35.657 | | +1:56.466 | | | 4 |
18 | 610 | Wiktor Małecki | POL | KTM | PZM | | | | | 13 | 27:03.858 | | +2:24.667 | | | 3 |
19 | 747 | Aleksey Orlov | RUS | KTM | MFR | | | | | 12 | 24:42.281 | | +1 laps | | | 2 |
20 | 702 | Marcin Bandosz | POL | KTM | PZM | | | | | 12 | 24:45.618 | | +1 laps | | | 1 |
21 | 605 | Damian Zdunek | POL | KTM | PZM | | | | | 12 | 24:49.014 | | +1 laps | | | |
22 | 728 | Kiryl Kadorkin | BLR | KTM | BFMVS | | | | | 12 | 25:24.888 | | +1 laps | | | |
23 | 794 | Maksymilian Nikiel | POL | KTM | PZM | | | | | 12 | 26:25.849 | | +1 laps | | | |
24 | 771 | Dmytro Tsap | UKR | Suzuki | FMU | | | | | 12 | 26:45.694 | | +1 laps | | | |
25 | 621 | Mateusz Szafrański | POL | KTM | PZM | | | | | 11 | 25:00.394 | | +2 laps | | | |
26 | 619 | Jan Santus | POL | Honda | PZM | | | | | 11 | 25:42.051 | | +2 laps | | | |
27 | 609 | Kamil Pawłowski | POL | KTM | PZM | | | | | 11 | 26:16.479 | | +2 laps | | | |
28 | 601 | Jan Gołąbek | POL | KTM | PZM | | | | | 11 | 26:20.378 | | +2 laps | | | |
29 | 645 | Kacper Majowicz | POL | KTM | PZM | | | | | 4 | 10:18.340 | | +9 laps | | | |
30 | 790 | Grigory Dyadichkin | RUS | Husqvarna | MFR | | | | | 2 | 7:19.655 | | +11 laps | | | |
DNS | 600 | Kristians Freimanis | LAT | KTM | LaMSF | | | | | |
| | | | | |
Results are subject to ratification by international jury
Average speed
55.608 km/h
Best speed
56.988 km/h
Run duration
15:10 - 15:35 (25 m 13 s)