Pos. | No | Competitor | Club | Motorcycle | Sponsor | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 11 | Rene HOFER | AUT | KTM | OeAMTC-OSK | | | | | 12 | 24:20.859 | | | | | 25 |
2 | 47 | Jo SHIMODA | JPN | KTM | MFJ | | | | | 12 | 24:23.808 | | +2.949 | | | 22 |
3 | 701 | Svyatoslav PRONENKO | RUS | KTM | MFR | | | | | 12 | 24:56.695 | | +35.836 | | | 20 |
4 | 651 | Meico VETTIK | EST | KTM | EMF | | | | | 12 | 24:56.966 | | +36.107 | | | 18 |
5 | 710 | Maksim KRAEV | RUS | KTM | MFR | | | | | 12 | 25:12.506 | | +51.647 | | | 16 |
6 | 92 | Dante HYAM | AUS | KTM | MA | | | | | 12 | 25:16.787 | | +55.928 | | | 15 |
7 | 55 | Nikolay KORNEV | RUS | KTM | MFR | | | | | 12 | 25:17.896 | | +57.037 | | | 14 |
8 | 750 | Nikita PETROV | RUS | KTM | MFR | | | | | 12 | 25:27.120 | | +1:06.261 | | | 13 |
9 | 555 | Noel NILSSON | SWE | KTM | SVEMO | | | | | 12 | 25:29.499 | | +1:08.640 | | | 12 |
10 | 600 | Kristians FREIMANIS | LAT | KTM | LaMSF | | | | | 12 | 25:33.268 | | +1:12.409 | | | 11 |
11 | 425 | Aleksandr SHERSHNEV | RUS | Husqvarna | MFR | | | | | 12 | 25:38.348 | | +1:17.489 | | | 10 |
12 | 437 | Martin VENHODA | CZE | KTM | ACCR | | | | | 12 | 26:02.762 | | +1:41.903 | | | 9 |
13 | 729 | Artsiom SAZANAVETS | BLR | KTM | BFMS | | | | | 12 | 26:04.278 | | +1:43.419 | | | 8 |
14 | 22 | Kay KARSSEMAKERS | NED | KTM | KNMV | | | | | 12 | 26:08.346 | | +1:47.487 | | | 7 |
15 | 48 | Toa KISHI | JPN | KTM | MFJ | | | | | 12 | 26:08.770 | | +1:47.911 | | | 6 |
16 | 700 | Egor FROLOV | RUS | KTM | MFR | | | | | 12 | 26:09.687 | | +1:48.828 | | | 5 |
17 | 535 | Radek VETROVSKY | CZE | KTM | ACCR | | | | | 12 | 26:12.902 | | +1:52.043 | | | 4 |
18 | 360 | Denis DMITRIEV | RUS | Husqvarna | MFR | | | | | 12 | 26:13.684 | | +1:52.825 | | | 3 |
19 | 70 | Egor KOROVIN | RUS | KTM | MFR | | | | | 12 | 26:23.242 | | +2:02.383 | | | 2 |
20 | 461 | Egor SKOROBOGATOV | RUS | KTM | MFR | | | | | 12 | 26:24.832 | | +2:03.973 | | | 1 |
21 | 791 | Anton DYADICHKIN | RUS | KTM | MFR | | | | | 12 | 26:28.380 | | +2:07.521 | | | |
22 | 795 | Daniil KESOV | RUS | KTM | MFR | | | | | 11 | 24:24.531 | | +1 laps | | | |
23 | 532 | Constantin PILLER | GER | KTM | DMSB | | | | | 11 | 24:24.990 | | +1 laps | | | |
24 | 39 | Cody CHITTICK | AUS | KTM | MA | | | | | 11 | 24:30.037 | | +1 laps | | | |
25 | 189 | Danil ZHILKIN | RUS | KTM | LMSF | | | | | 11 | 24:33.621 | | +1 laps | | | |
26 | 733 | Krists Kristers SUNA | LAT | KTM | LaMSF | | | | | 11 | 24:35.995 | | +1 laps | | | |
27 | 215 | Souya NAKAJIMA | JPN | Yamaha | MFJ | | | | | 11 | 24:38.559 | | +1 laps | | | |
28 | 777 | Maxim BOCHAROV | RUS | KTM | MFR | | | | | 11 | 26:32.523 | | +1 laps | | | |
29 | 790 | Grigory DYADICHKIN | RUS | KTM | MFR | | | | | 11 | 26:46.628 | | +1 laps | | | |
30 | 774 | Artem PROKOFEV | RUS | KTM | MFR | | | | | 10 | 24:27.308 | | +2 laps | | | |
31 | 119 | Arsenii SAZONOV | RUS | KTM | MFR | | | | | 10 | 24:54.177 | | +2 laps | | | |
32 | 174 | Kirill NIKITIN | RUS | KTM | MFR | | | | | 10 | 25:28.652 | | +2 laps | | | |
33 | 188 | Vladimir SYCHEV | RUS | KTM | MFR | | | | | 10 | 26:50.894 | | +2 laps | | | |
34 | 622 | Ricards KURSITIS | LAT | Husqvarna | LaMSF | | | | | 2 | 5:38.581 | | +10 laps | | | |
35 | 634 | Maxim TSYGANOV | RUS | KTM | MFR | | | | | 1 | 7:56.029 | | +11 laps | | | |
36 | 410 | Max THUNECKE | GER | KTM | DMSB | | | | | |
| | +12 laps | | | |
37 | 443 | Matias VESTERINEN | FIN | KTM | SML | | | | | |
| | +12 laps | | | |
38 | 721 | Dmitry KERASIROV | RUS | KTM | MFR | | | | | |
| | +12 laps | | | |
Results are subject to ratification by international jury
Average speed
55.348 km/h
Best speed
56.373 km/h
Run duration
15:15 - 15:41 (26 m 36 s)