| Pos. | No | Competitor | | | | Club | | Sponsor | | Laps | Total time | | | Difference | | Points |
|---|
1 | 529 | Sławomir Murański | | | | TMSM Sparta Wrocław | | Wyrzykowski-Motorsport | | 14 | 11:46.978 | | | | | 10 |
2 | 544 | Kirill Biryuk | | | | TMSM Sparta Wrocław | | | | 14 | 11:53.699 | | | +6.721 | | 9 |
3 | 508 | Tomasz Ferdin | | | | Automobilklub Wschodni w Lublinie | | Wyrzykowski-Motorsport | | 14 | 12:04.547 | | | +17.569 | | 8 |
4 | 560 | Zbigniew Marek | | | | Automobilklub Śląski | | Inter Cars Karting Team | | 14 | 12:12.390 | | | +25.412 | | 7 |
5 | 533 | Anton Kochishvili | | | | AK Polski | | CRG RDP | | 14 | 12:12.925 | | | +25.947 | | 6 |
6 | 509 | Maciej Czerwiński | | | | Automobilklub Wschodni w Lublinie | | Wyrzykowski-Motorsport | | 14 | 12:14.033 | | | +27.055 | | 5 |
7 | 515 | Tomasz Wilczyński | | | | Automobilklub Leszczyński | | Ernst Racing | | 14 | 12:14.480 | | | +27.502 | | 4 |
8 | 516 | Sławomir Sikora | | | | Automobilklub "Rzemieślnik" | | CRG RDP | | 14 | 12:16.642 | | | +29.664 | | 3 |
9 | 527 | Łukasz Siwik | | | | Automobilklub Leszczyński | | Ernst Racing | | 14 | 12:27.837 | | | +40.859 | | 2 |
10 | 599 | Szymon Pikula | | | | Automobilklub Leszczyński | | Ernst Racing | | 14 | 12:32.149 | | | +45.171 | | 1 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.