| Pos. | No | Competitor | | | | Club | | Sponsor | | Laps | | Best time | Best lap | Difference | | |
|---|
1 | 416 | Karol Jurmanowicz | | | | Automobilklub Wschodni w Lublinie | | Wyrzykowski-Motorsport | | 9 | | | 6 | | | |
2 | 499 | Michał Białach | | | | UKS Moto-Kart "Energetyk" Biłgoraj | | Inter Cars Karting Team | | 9 | | | 8 | +0.197 | | |
3 | 446 | Kacper Bielecki | | | | UKS Moto-Kart "Energetyk" Biłgoraj | | Inter Cars Karting Team | | 8 | | | 7 | +0.341 | | |
4 | 529 | Sławomir Murański | | | | TMSM Sparta Wrocław | | Wyrzykowski-Motorsport | | 11 | | | 5 | +0.500 | | |
5 | 544 | Kirill Biryuk | | | | TMSM Sparta Wrocław | | | | 9 | | | 4 | +0.788 | | |
6 | 489 | Paweł Sadomski | | | | Automobilklub "Rzemieślnik" | | CRG RDP | | 11 | | | 5 | +1.017 | | |
7 | 516 | Sławomir Sikora | | | | Automobilklub "Rzemieślnik" | | CRG RDP | | 11 | | | 6 | +1.114 | | |
8 | 508 | Tomasz Ferdin | | | | Automobilklub Wschodni w Lublinie | | Wyrzykowski-Motorsport | | 10 | | | 5 | +1.203 | | |
9 | 515 | Tomasz Wilczyński | | | | Automobilklub Leszczyński | | Ernst Racing | | 11 | | | 8 | +1.206 | | |
10 | 560 | Zbigniew Marek | | | | Automobilklub Śląski | | Inter Cars Karting Team | | 10 | | | 6 | +1.564 | | |
11 | 527 | Łukasz Siwik | | | | Automobilklub Leszczyński | | Ernst Racing | | 10 | | | 9 | +1.696 | | |
12 | 599 | Szymon Pikula | | | | Automobilklub Leszczyński | | Ernst Racing | | 10 | | | 5 | +2.486 | | |
13 | 509 | Maciej Czerwiński | | | | Automobilklub Wschodni w Lublinie | | Wyrzykowski-Motorsport | | 10 | | | 7 | +2.528 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
74.772 km/h
Best speed
81.928 km/h
Best lap by
#416 Karol Jurmanowicz
Run duration
09:40 - 09:48 (8 m 39 s)