| Pos. | No | Competitor | | | | Club | | Sponsor | | Laps | Total time | | | Difference | | |
|---|
1 | 33 | Tomass Stolceremanis | | | | Łotwa | | 333 AutoSport | | 12 | | | | | | |
2 | 22 | Martins Janovskins | | | | Łotwa | | | | 12 | | | | +3.061 | | |
3 | 169 | Tymofii Havrylets | | | | Automobilklub Wschodni w Lublinie | | | | 12 | | | | +6.700 | | |
4 | 81 | Patriks Noels Locmelis | | | | Łotwa | | | | 12 | | | | +15.615 | | |
5 | 12 | Alexander Abkhazava | | | | Gruzja | | 333 AutoSport | | 12 | | | | +16.143 | | |
6 | 84 | Arturs Danilevskis | | | | Łotwa | | | | 12 | | | | +16.521 | | |
7 | 64 | Hryhory Zakharau | | | | Białoruś | | | | 12 | | | | +16.665 | | |
8 | 146 | Borys Rogala | | | | Automobilklub Radomski | | 46 Team | | 12 | | | | +16.758 | | |
9 | 11 | Maxim Shchurko | | | | Białoruś | | | | 12 | | | | +29.888 | | |
10 | 151 | Szymon Szostak | | | | Automobilklub "Rzemieślnik" | | ST-RACING MARANELLO POLSKA | | 12 | | | | +36.864 | | |
11 | 155 | Palina Mishkevich | | | | Białoruś | | | | 10 | | | | +2 laps | | |
DNF | 129 | Oskar Pomorski | | | | UKS Moto-Kart "Energetyk" Biłgoraj | | KRT Exprit Poland | | 0 | | | | +12 laps | | |
DNF | 193 | Ivan Tkachev | | | | Automobilklub Wschodni w Lublinie | | Wyrzykowski-Motorsport | | 0 | | | | +12 laps | | |
DNF | 125 | Milo Kaskinen | | | | JTL-Racing | | | | 0 | | | | +12 laps | | |
DNS | 182 | Patryk Donica | | | | Automobilklub "Rzemieślnik" | | SMART RACING TEAM | | | | | | | | |
DNS | 199 | Jonathan Madden | | | | Automobilklub Leszczyński | | | | | | | | | | |
DNS | 3 | Matsvei Paskul | | | | Białoruś | | | | | | | | | | |
DQ | 9 | Karlis Grava | | | | Łotwa | | | | 12 | | | | +16.047 | | |
DQ | 106 | Ainis Klimavicius | | | | Litwa | | | | 10 | | | | +2 laps | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
78.694 km/h
Best speed
79.293 km/h
Run duration
15:53 - 16:05 (11 m 54 s)