Pos. | No | Competitor | Club | Motorcycle | | | | | | Laps | | Best time | Best lap | Difference | | |
---|
1 | 655 | Romeo PIKAND | EMF | KTM | | | | | | 6 | | | 3 | | | |
2 | 710 | Richard PAAT | EMF | KTM | | | | | | 7 | | | 7 | +0.941 | | |
3 | 701 | Marius ADOMAITIS | LMSF | KTM | | | | | | 6 | | | 5 | +1.743 | | |
4 | 619 | Mikołaj STASIAK | PZM | KTM | | | | | | 7 | | | 5 | +2.465 | | |
5 | 772 | Janis Martins REIŠULIS | LaMSF | Husqvarna | | | | | | 7 | | | 4 | +3.839 | | |
6 | 714 | Markuss OZOLINS | LaMSF | Husqvarna | | | | | | 7 | | | 3 | +4.390 | | |
7 | 747 | Semen RYBAKOV | MFR | KTM | | | | | | 7 | | | 7 | +4.551 | | |
8 | 749 | Ivan DUBATOVKIN | MFR | Husqvarna | | | | | | 6 | | | 2 | +4.792 | | |
9 | 621 | Piotr KAJRYS | PZM | KTM | | | | | | 7 | | | 7 | +5.100 | | |
10 | 703 | Markuss KOKINS | LaMSF | Husqvarna | | | | | | 7 | | | 7 | +5.726 | | |
11 | 620 | Mieszko POLNAR | PZM | KTM | | | | | | 7 | | | 5 | +6.169 | | |
12 | 699 | Rolands BOGDANOVIČS | LaMSF | KTM | | | | | | 7 | | | 4 | +7.669 | | |
13 | 606 | Yahor SHATOKHIN | BFMS | KTM | | | | | | 6 | | | 5 | +8.733 | | |
14 | 759 | Mark RUSETSKI | BFMS | KTM | | | | | | 5 | | | 4 | +8.738 | | |
15 | 754 | Artur POLISHCHUK | MFR | KTM | | | | | | 6 | | | 5 | +8.830 | | |
16 | 797 | Evgeniy MIRONOV | BFMS | KTM | | | | | | 7 | | | 4 | +9.431 | | |
17 | 777 | Mikita BARTASHEVICH | BFMS | KTM | | | | | | 7 | | | 4 | +11.974 | | |
18 | 727 | Mark PETERSON | EMF | KTM | | | | | | 7 | | | 5 | +12.063 | | |
19 | 791 | Filip PAWŁOWSKI | PZM | Kawasaki | | | | | | 5 | | | 4 | +12.587 | | |
20 | 706 | Kacper ANDRZEJEWSKI | PZM | Kawasaki | | | | | | 6 | | | 5 | +16.828 | | |
21 | 702 | Seweryn GAZDA | PZM | KTM | | | | | | 6 | | | 2 | +17.507 | | |
22 | 733 | Patricija BERZINA | LaMSF | Husqvarna | | | | | | 6 | | | 5 | +18.707 | | |
23 | 715 | Bartosz JAWORSKI | PZM | KTM | | | | | | 6 | | | 6 | +20.500 | | |
24 | 601 | Emils SOLOVJEVS | LaMSF | KTM | | | | | | 6 | | | 4 | +21.565 | | |
25 | 626 | Maksymilian ONASZ | PZM | Cobra | | | | | | 6 | | | 4 | +22.003 | | |
26 | 711 | Mikhail SAZANAVETS | BFMS | KTM | | | | | | 6 | | | 5 | +22.096 | | |
27 | 709 | Eryk FARAŃSKI | PZM | KTM | | | | | | 6 | | | 5 | +25.931 | | |
28 | 705 | Oliwia WIŚNIEWSKA | KM MX BANDA | Cobra | | | | | | 6 | | | 5 | +27.471 | | |
29 | 704 | Wiktoria KUPCZYK | PZM | KTM | | | | | | 5 | | | 4 | +45.829 | | |
Results are subject to ratification by international jury
Average speed
40.472 km/h
Best speed
48.090 km/h
Best lap by
#655 Romeo PIKAND
Run duration
10:30 - 10:47 (17 m 27 s)