Pos. | No | Competitor | Club | Motorcycle | | Team | Nationality | Federation | | Laps | Total time | Best time | Difference | | | Points |
---|
1 | 9 | Gianluca FACCHETTI | FMI | KTM 250 4T | | Italy | ITA | FMI | | 17 | 28:20.713 | 1:38.639 | | | | 1 |
2 | 1 | Maxime RENAUX | | Yamaha 250 4T | | France | FRA | FFM | | 17 | 28:21.474 | 1:38.942 | +0.761 | | | 2 |
3 | 69 | Kevin HORGMO | | KTM 250 4T | | Norway | NOR | NMF | | 17 | 28:26.110 | 1:39.555 | +5.397 | | | 3 |
4 | 57 | Jan PANCAR | AMZS | Yamaha 250 4T | | Slovenia | SLO | AMZS | | 17 | 28:52.826 | 1:40.249 | +32.113 | | | 4 |
5 | 21 | Dusan DRDAJ | | Yamaha 250 4T | | Czech Republic | CZE | ACCR | | 17 | 29:21.941 | 1:42.158 | +1:01.228 | | | 7 |
6 | 29 | Arnolds SNIKERS | | Yamaha 250 4T | | Latvia | LAT | LaMSF | | 17 | 29:31.573 | 1:42.421 | +1:10.860 | | | 10 |
7 | 45 | Vitali MAKHNOU | | KTM 250 4T | | Belarus | BLR | BFMS | | 17 | 30:05.925 | 1:44.134 | +1:45.212 | | | 12 |
8 | 61 | Jakub BARCZEWSKI | | KTM 250 4T | | Poland-B | POL | PZM | | 17 | 30:09.599 | 1:43.157 | +1:48.886 | | | 13 |
9 | 49 | Luka CRNKOVIC | | Yamaha 250 4T | | Croatia | CRO | HMS | | 16 | 28:35.970 | 1:45.176 | +1 laps | | | 14 |
10 | 37 | Dmytro CHERNOV | | Husqvarna 250 4T | | Ukraine | UKR | FMU | | 16 | 28:48.177 | 1:45.728 | +1 laps | | | 15 |
11 | 41 | Szymon STASZKIEWICZ | | KTM 250 4T | | Poland-A | POL | PZM | | 10 | 17:49.978 | 1:43.012 | +7 laps | | | 22 |
Results are subject to ratification by international jury
Average speed
59.364 km/h
Best speed
60.220 km/h
Best lap by
#9 Gianluca FACCHETTI
Run duration
13:46 - 14:15 (28 m 30 s)