Pos. | No | Competitor | | Motorcycle | | | Nationality | Federation | | Laps | Total time | Best time | Difference | | Penalties | |
---|
1 | 711 | Lucas LEOK | | TC | | | EST | EMF | | 8 | 15:17.869 | 1:53.145 | | | | |
2 | 722 | Jekabs HUDOLEJS | | Yamaha | | | LAT | LaMSF | | 8 | 15:27.502 | 1:55.331 | +9.633 | | | |
3 | 618 | Karl TEESALU | | KTM | | | EST | EMF | | 8 | 15:29.465 | 1:54.456 | +11.596 | | | |
4 | 715 | Enriko PEILMAN | | KTM | | | EST | EMF | | 8 | 15:40.270 | 1:56.055 | +22.401 | | | |
5 | 729 | Michał PSIUK | | KTM | | | POL | PZM | | 8 | 15:41.385 | 1:55.528 | +23.516 | | | |
6 | 602 | Aston ALLAS | | Husqvarna | | | EST | EMF | | 8 | 15:47.054 | 1:55.669 | +29.185 | | | |
7 | 757 | Toms DANKERTS | | KTM | | | LAT | LaMSF | | 8 | 15:58.483 | 1:57.158 | +40.614 | | | |
8 | 691 | Aliaksandr FRYDLENDER | | KTM | | | BLR | BFMS | | 8 | 16:03.259 | 1:56.903 | +45.390 | | | |
9 | 789 | Ostap ANDRUKH | | KTM | | | UKR | FMU | | 8 | 16:13.286 | 1:59.575 | +55.417 | | | |
10 | 723 | Yahor ATROSHKA | | KTM | | | BLR | BFMS | | 8 | 16:49.712 | 2:03.474 | +1:31.843 | | | |
11 | 734 | Denijs BOGDANOVS | | KTM | | | LAT | LaMSF | | 8 | 16:49.968 | 2:03.130 | +1:32.099 | | | |
12 | 730 | Hubert BIŻEK | | Husqvarna | | | POL | PZM | | 8 | 16:52.452 | 2:04.221 | +1:34.583 | | | |
13 | 783 | Arturs VINTERS | | KTM | | | LAT | LaMSF | | 8 | 17:01.585 | 2:03.304 | +1:43.716 | | | |
14 | 601 | Rojus ZABORSKIS | | KTM | | | LTU | LMSF | | 7 | 15:22.329 | 2:03.198 | +1 laps | | | |
15 | 739 | Bruno MÄGI | | GASGAS | | | EST | EMF | | 7 | 15:48.684 | 2:09.773 | +1 laps | | | |
16 | 721 | Platon CHEKUROV | | KTM | | | LAT | LaMSF | | 7 | 15:57.993 | 2:14.823 | +1 laps | | | |
17 | 621 | Bartłomiej KWIATKOWSKI | | Yamaha | | | POL | PZM | | 7 | 16:22.148 | 2:13.997 | +1 laps | | | |
18 | 630 | Sebastian KASK | | KTM | | | EST | EMF | | 7 | 17:29.079 | 2:27.034 | +1 laps | | | |
DQ | 742 | Enri LUSTUS | | Husqvarna | | | EST | EMF | | 7 | 16:48.846 | 2:09.078 | +1 laps | | outside assistance | |
Results are subject to ratification by international jury
Average speed
52.343 km/h
Best speed
53.135 km/h
Best lap by
#711 Lucas LEOK
Run duration
14:41 - 14:57 (15 m 35 s)