Pos. | No | Competitor | | Motorcycle | | | Nationality | Federation | | Laps | Total time | Best time | Difference | | | Points |
---|
1 | 711 | Lucas LEOK | | TC | | | EST | EMF | | 9 | 17:09.659 | 1:52.247 | | | | 25 |
2 | 715 | Enriko PEILMAN | | KTM | | | EST | EMF | | 9 | 17:20.253 | 1:54.154 | +10.594 | | | 22 |
3 | 618 | Karl TEESALU | | KTM | | | EST | EMF | | 9 | 17:29.619 | 1:54.463 | +19.960 | | | 20 |
4 | 729 | Michał PSIUK | | KTM | | | POL | PZM | | 9 | 17:32.391 | 1:54.807 | +22.732 | | | 18 |
5 | 602 | Aston ALLAS | | Husqvarna | | | EST | EMF | | 9 | 18:01.343 | 1:54.603 | +51.684 | | | 16 |
6 | 691 | Aliaksandr FRYDLENDER | | KTM | | | BLR | BFMS | | 9 | 18:25.929 | 1:57.636 | +1:16.270 | | | 15 |
7 | 789 | Ostap ANDRUKH | | KTM | | | UKR | FMU | | 9 | 18:36.011 | 2:00.733 | +1:26.352 | | | 14 |
8 | 757 | Toms DANKERTS | | KTM | | | LAT | LaMSF | | 9 | 18:37.322 | 1:59.002 | +1:27.663 | | | 13 |
9 | 742 | Enri LUSTUS | | Husqvarna | | | EST | EMF | | 9 | 18:49.187 | 2:03.593 | +1:39.528 | | | 12 |
10 | 601 | Rojus ZABORSKIS | | KTM | | | LTU | LMSF | | 9 | 18:49.765 | 2:03.150 | +1:40.106 | | | 11 |
11 | 783 | Arturs VINTERS | | KTM | | | LAT | LaMSF | | 9 | 19:11.653 | 2:05.490 | +2:01.994 | | | 10 |
12 | 730 | Hubert BIŻEK | | Husqvarna | | | POL | PZM | | 8 | 17:10.792 | 2:06.535 | +1 laps | | | 9 |
13 | 734 | Denijs BOGDANOVS | | KTM | | | LAT | LaMSF | | 8 | 17:12.278 | 2:05.871 | +1 laps | | | 8 |
14 | 723 | Yahor ATROSHKA | | KTM | | | BLR | BFMS | | 8 | 17:22.463 | 2:06.912 | +1 laps | | | 7 |
15 | 739 | Bruno MÄGI | | GASGAS | | | EST | EMF | | 8 | 17:28.146 | 2:07.037 | +1 laps | | | 6 |
16 | 722 | Jekabs HUDOLEJS | | Yamaha | | | LAT | LaMSF | | 8 | 17:57.830 | 1:56.894 | +1 laps | | | 5 |
17 | 721 | Platon CHEKUROV | | KTM | | | LAT | LaMSF | | 8 | 18:07.698 | 2:13.680 | +1 laps | | | 4 |
18 | 621 | Bartłomiej KWIATKOWSKI | | Yamaha | | | POL | PZM | | 8 | 18:33.315 | 2:16.776 | +1 laps | | | 3 |
19 | 630 | Sebastian KASK | | KTM | | | EST | EMF | | 6 | 18:43.950 | 2:30.959 | +3 laps | | | 2 |
Results are subject to ratification by international jury
Average speed
52.469 km/h
Best speed
53.560 km/h
Best lap by
#711 Lucas LEOK
Run duration
13:05 - 13:22 (17 m 19 s)