Pos. | No | Competitor | | Motorcycle | | | Nationality | Federation | | Laps | Total time | Best time | Difference | | | Points |
---|
1 | 612 | Mathea SELEBO | | Yamaha | | | NOR | NMF | | 14 | 24:55.396 | 1:45.770 | | | | 25 |
2 | 131 | Line DAM | | Yamaha | | | DEN | DMU | | 14 | 25:04.176 | 1:45.720 | +8.780 | | | 22 |
3 | 111 | Anne BORCHERS | | Fantic | | | GER | DMSB | | 14 | 25:07.290 | 1:46.105 | +11.894 | | | 20 |
4 | 717 | Danee GELISSEN | | KTM | | | NED | KNMV | | 14 | 25:10.158 | 1:46.294 | +14.762 | | | 18 |
5 | 775 | Alexandra MASSURY | | Gas Gas | | | GER | DMSB | | 14 | 25:15.846 | 1:46.737 | +20.450 | | | 16 |
6 | 644 | Laura RAUNKJAER | | Yamaha | | | DEN | DMU | | 14 | 25:37.111 | 1:47.616 | +41.715 | | | 15 |
7 | 290 | Mathilde DENIS | | Yamaha | | | FRA | FFM | | 14 | 25:40.427 | 1:48.495 | +45.031 | | | 14 |
8 | 153 | Barbara Aagaard ANDERSEN | | Yamaha | | | DEN | DMU | | 14 | 25:42.724 | 1:48.736 | +47.328 | | | 13 |
9 | 253 | April FRANZONI | | KTM | | | FRA | FFM | | 14 | 25:50.845 | 1:48.501 | +55.449 | | | 12 |
10 | 587 | Tyra BÄCKSTRÖM | | Gas Gas | | | SWE | SVEMO | | 14 | 25:52.021 | 1:48.442 | +56.625 | | | 11 |
11 | 26 | Aneta ČEPELAKOVA | | Yamaha | | | CZE | ACCR | | 14 | 26:08.962 | 1:49.574 | +1:13.566 | | | 10 |
12 | 173 | Felicia LOO | | Yamaha | | | SWE | SVEMO | | 14 | 26:11.055 | 1:48.704 | +1:15.659 | | | 9 |
13 | 18 | Adrija SKUDUTYTE | | KTM | | | LTU | LMSF | | 14 | 26:21.619 | 1:49.766 | +1:26.223 | | | 8 |
14 | 374 | Sofia SCHOU | | Honda | | | SWE | SVEMO | | 14 | 26:34.882 | 1:52.117 | +1:39.486 | | | 7 |
15 | 127 | Pauline Amy SCZEPONEK | | Gas Gas | | | GER | DMSB | | 14 | 26:35.920 | 1:50.771 | +1:40.524 | | | 6 |
16 | 25 | Sanna KJELIBERG | | Yamaha | | | SWE | SVEMO | | 14 | 26:41.167 | 1:52.301 | +1:45.771 | | | 5 |
17 | 630 | Alice WELANDER | | KTM | | | SWE | SVEMO | | 14 | 26:41.687 | 1:51.904 | +1:46.291 | | | 4 |
18 | 257 | Lexi PACHMANN | | Yamaha | | | GER | DMSB | | 14 | 26:52.755 | 1:53.369 | +1:57.359 | | | 3 |
19 | 28 | Hanna MERTSALMI | | Honda | | | FIN | SML | | 13 | 24:56.790 | 1:52.796 | +1 laps | | | 2 |
20 | 88 | Agilija SKUDUTYTE | | Husqvarna | | | LTU | LMSF | | 13 | 26:38.473 | 1:57.761 | +1 laps | | | 1 |
21 | 203 | Camille VIAUD | | Yamaha | | | FRA | FFM | | 11 | 21:04.719 | 1:48.519 | +3 laps | | | |
Results are subject to ratification by international jury
Average speed
56.431 km/h
Best speed
56.867 km/h
Run duration
13:17 - 13:42 (25 m 6 s)