Pos. | No | Competitor | | Motorcycle | | | Nationality | Federation | | Laps | Total time | Best time | | Difference | | Points |
---|
1 | 709 | Gregor LOOTUS | | KTM | | | EST | EMF | | 8 | | 2:04.317 | | | | 25 |
2 | 700 | Theo KOLTS | | Gas Gas | | | EST | EMF | | 8 | | 2:05.626 | | +21.848 | | 22 |
3 | 742 | Enri LUSTUS | | Husqvarna | | | EST | EMF | | 8 | | 2:07.209 | | +32.007 | | 20 |
4 | 683 | Robin Robert MOOSES | | Husqvarna | | | EST | EMF | | 8 | | 2:07.507 | | +41.051 | | 18 |
5 | 614 | Tymon TOMTAŁA | | Husqvarna | | | POL | PZM | | 8 | | 2:09.740 | | +56.982 | | 16 |
6 | 689 | Elias VILLANEN | | KTM | | | FIN | SML | | 8 | | 2:09.380 | | +59.662 | | 15 |
7 | 741 | Miko KORPELA | | Yamaha | | | FIN | SML | | 8 | | 2:10.506 | | +1:04.128 | | 14 |
8 | 628 | Maksymilian KOMOSA | | KTM | | | POL | PZM | | 8 | | 2:12.130 | | +1:18.402 | | 13 |
9 | 622 | Rasmus NÄÄR | | KTM | | | EST | EMF | | 8 | | 2:12.297 | | +1:34.666 | | 12 |
10 | 711 | Karl Mark KRISTMAN | | Yamaha | | | EST | EMF | | 8 | | 2:15.028 | | +1:37.234 | | 11 |
11 | 600 | Robin ARUKASE | | Husqvarna | | | EST | EMF | | 8 | | 2:17.147 | | +1:42.972 | | 10 |
12 | 732 | Ričards JURČENKO | | Husqvarna | | | LAT | LaMSF | | 8 | | 2:18.049 | | +1:53.057 | | 9 |
13 | 779 | Jakub CELEJ | | Yamaha | | | POL | PZM | | 8 | | 2:15.547 | | +1:59.096 | | 8 |
14 | 688 | Erki RAUDNAGEL | | Gas Gas | | | EST | EMF | | 8 | | 2:18.362 | | +2:07.467 | | 7 |
15 | 724 | Jan HINC | | Gas Gas | | | POL | PZM | | 8 | | 2:18.002 | | +2:08.529 | | 6 |
16 | 630 | Sebastian Kask | | KTM | | | EST | EMF | | 8 | | 2:18.852 | | +2:12.557 | | 5 |
17 | 792 | Georgs FRIDRIHSONS | | Husqvarna | | | LAT | LaMSF | | 7 | | 2:20.730 | | +1 laps | | 4 |
18 | 721 | Magnuss MISINŠ | | Husqvarna | | | LAT | LaMSF | | 7 | | 2:21.738 | | +1 laps | | 3 |
19 | 713 | Arturs BLUKS | | Husqvarna | | | LAT | LaMSF | | 7 | | 2:21.098 | | +1 laps | | 2 |
20 | 770 | Mykhailo GLUSHCHENKO | | Gas Gas | | | UKR | FMU | | 7 | | 2:24.134 | | +1 laps | | 1 |
21 | 797 | Johann HANSMAN | | KTM | | | EST | EMF | | 7 | | 2:15.874 | | +1 laps | | |
22 | 658 | Gabriel GŁUSIECKI | | Yamaha | | | POL | PZM | | 7 | | 2:27.168 | | +1 laps | | |
23 | 714 | Tomass TILANS | | Cobra | | | LAT | LaMSF | | 7 | | 2:29.802 | | +1 laps | | |
24 | 775 | Edvards JEKABSONS | | Fantic | | | LAT | LaMSF | | 7 | | 2:20.395 | | +1 laps | | |
25 | 641 | Alans BERZINŠ | | Husqvarna | | | LAT | LaMSF | | 6 | | 2:22.994 | | +2 laps | | |
26 | 661 | Martin-Markus ANSI | | Gas Gas | | | EST | EMF | | 6 | | 2:44.173 | | +2 laps | | |
27 | 678 | Jose VAINIO | | Husqvarna | | | FIN | SML | | 2 | | 2:48.707 | | +6 laps | | |
28 | 789 | Rudolfs SPILA | | KTM | | | LAT | LaMSF | | 1 | | | | +7 laps | | |
Results are subject to ratification by international jury
Average speed
47.762 km/h
Best speed
48.650 km/h
Best lap by
#709 Gregor LOOTUS
Run duration
15:07 - 15:26 (19 m 11 s)