| Pos. | No | Competitor | | | | Club | | Sponsor | | Laps | | Best time | Best lap | Difference | | |
|---|
1 | 26 | Tymoteusz PIĘTA | | | | Automobilklub Rzemieślnik | | KRK Racing | | 7 | | | 4 | | | |
2 | 12 | Leonard KWIATKOWSKI | | | | Automobilklub Rzemieślnik | | MK Motorsport | | 5 | | | 4 | +0.110 | | |
3 | 1 | Maksymilian RACZKOWSKI | | | | Automobilklub Podlaski | | KRK Racing | | 6 | | | 4 | +0.441 | | |
4 | 16 | Artur ERNST | | | | Automobilklub Cieszyński | | Ernst Racing | | 7 | | | 5 | +0.444 | | |
5 | 71 | Szymon STUBIŃSKI | | | | Automobilklub Kujawsko-Pomorski | | KRK Racing | | 7 | | | 3 | +0.685 | | |
6 | 94 | Jan WOŹNIAK | | | | Automobilklub Toruński | | Bambini Racing | | 6 | | | 2 | +0.733 | | |
7 | 75 | Tadeusz BANDURSKI | | | | Automobilklub Rzemieślnik | | KRZ Motorsport | | 8 | | | 2 | +0.881 | | |
8 | 37 | Mykyta ZAKHARCHENKO | | | | Ukraina | | | | 8 | | | 4 | +1.527 | | |
9 | 33 | Kacper SZCZYTOWSKI | | | | Automobilklub Rzemieślnik | | SUPERSONIC RACING | | 6 | | | 4 | +1.752 | | |
10 | 99 | Kajetan LASKOWSKI | | | | Automobilklub Polski | | SUPERSONIC RACING | | 6 | | | 2 | +1.999 | | |
11 | 10 | Antonia ZAJĄC | | | | Automobilklub Rzemieślnik | | KRZ Motorsport | | 7 | | | 2 | +2.941 | | |
12 | 46 | Franciszek MALIK | | | | Automobilklub Radomski | | KRK Racing | | 6 | | | 4 | +3.733 | | |
13 | 31 | Teodor ŚRÓDKA-MIKICIUK | | | | Automobilklub Polski | | SUPERSONIC RACING | | 5 | | | 4 | +9.491 | | |
14 | 44 | Ignacy JAROSZEWICZ | | | | Automobilklub Polski | | SUPERSONIC RACING | | 4 | | | 3 | +9.689 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
56.185 km/h
Best speed
58.707 km/h
Best lap by
#26 Tymoteusz PIĘTA
Run duration
09:30 - 09:39 (8 m 45 s)