| Pos. | No | Driver Competitor | Car Club | Qualifying races | Qualifications | Semifinals | Final | Points |
|---|
| I | II | III | A | B |
|---|
1 | 17 | Piotr MAŁUSZYŃSKI | Speedcar Wonder Fundacja Baja Poland | 2 #4 5 / 4:16.369 | 1 #2 5 / 4:12.721 | 3 #3 5 / 4:14.561 | | - | #1 6 / 5:04.063 | 15 #1 7 / 5:51.029 | 34 |
2 | 11 | Oskar MACIEJEWSKI | Speedcar Xtrem AK Rzemieślnik | 4 #7 5 / 4:18.877 | 4 #7 5 / 4:18.093 | 3 #3 5 / 4:15.539 | | #1 6 / 5:11.891 | - | 12 #2 7 / 5:59.568 | 26 |
3 | 16 | Filip DZITKO RCL Karting | Speedcar Xtrem AK Wielkopolski | 3 #5 5 / 4:17.115 | 3 #6 5 / 4:17.763 | 1 #1 5 / 4:13.325 | | - | #3 6 / 5:14.993 | 10 #3 7 / 6:01.974 | 27 |
4 | 15 | Tymon OLSZEWSKI | Speedcar Xtrem AK Rzemieślnik | 5 #9 5 / 4:21.447 | 6 #11 5 / 4:22.350 | 5 #5 5 / 4:22.940 | 10 #11 | #2 6 / 5:20.209 | - | 8 #4 7 / 6:03.800 | 18 |
5 | 50 | Kernius SULINSKAS | Speedcar Wonder Litwa | 6 #11 5 / 4:25.921 | 5 #9 5 / 4:19.676 | 2 #2 5 / 4:14.929 | | - | #2 6 / 5:10.434 | 7 #5 7 / 6:05.244 | 20 |
6 | 4 | Adam MILAN | Speedcar Xtrem AMK Wrocławski | 4 #8 5 / 4:20.683 | 2 #4 5 / 4:15.751 | 2 #2 5 / 4:13.423 | | DNF 4 / 3:25.551 | - | 6 #6 7 / 6:10.732 | 22 |
7 | 23 | Martynas MICKUS | P-Tech Łotwa | 7 #13 5 / 4:42.258 | 7 #14 5 / 4:42.944 | 5 #5 5 / 4:27.203 | 8 #13 | #3 6 / 5:27.056 | - | 5 #7 7 / 6:22.586 | 13 |
8 | 5 | Radosław TYPA | Speedcar Wonder AMK Warmiński | 1 #2 5 / 4:15.561 | 3 #5 5 / 4:16.452 | 4 #4 5 / 4:17.943 | | - | #4 6 / 5:19.043 | 4 #8 6 / 5:10.725 | 19 |
9 | 1 | Mariusz ANDRYCH | Speedcar Wonder AMK Wrocławski | 5 #10 5 / 4:25.571 | 4 #8 5 / 4:25.504 | 4 #4 5 / 4:19.057 | 12 #9 | DNF 2 / 1:44.694 | - | 3 #9 | 15 |
10 | 6 | Kamil PILCH | Speedcar Wonder M-FOR SPORT | 3 #6 5 / 4:20.594 | 7 #13 5 / 4:35.403 | 6 #6 5 / 4:28.561 | 11 #10 | - | #5 6 / 5:25.014 | - | 11 |
11 | 55 | Matas ZAVARSKIS | Hornet R1 Litwa | 1 #1 5 / 4:10.563 | 2 #3 5 / 4:10.996 | 1 #1 5 / 4:11.595 | 20 #1 | DNF 2 / 1:45.416 | - | - | 20 |
12 | 14 | Marek REMISZEWSKI | Semog Bravo AK Rzemieślnik | 12 DNF 2 / 1:52.778 | 6 #12 5 / 4:34.688 | 7 #7 5 / 5:04.771 | 7 #14 | - | DNF 3 / 2:56.257 | - | 7 |
13 | 77 | Jokubas BAGDANAVICIUS | Hornet R1 Litwa | 6 #12 5 / 4:27.326 | 5 #10 5 / 4:26.704 | 6 #6 5 / 4:31.595 | 9 #12 | - | DNF 1 / 55.365 | - | 9 |
14 | 108 | Armin RAAG | P-Tech Estonia | 2 #3 5 / 4:11.188 | 1 #1 5 / 4:08.238 | 12 DNF 1 / 57.996 | | DNS | - | - | 18 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.