Pos. | No | Competitor | | Motorcycle | | Team | Nationality | Federation | | Laps | | Best time | Difference | Best lap | | |
---|
1 | 5 | Michał LASKA | | TM | | HAWI Racing Team | POL | PZM | | 7 | | 50.990 | | 6 | | |
2 | 11 | Ramón GODINO GÓMEZ | | Beta | | AG RACING TEAM | SPA | RFME | | 7 | | 51.607 | +0.617 | 2 | | |
3 | 85 | Fraiser LAMPKIN | | Beta | | Beta UK | GBR | ACU | | 7 | | 51.891 | +0.901 | 5 | | |
4 | 38 | Connor WATSON | | Sherco | | Eurotek & Sherco UK | GBR | ACU | | 6 | | 53.271 | +2.281 | 2 | | |
5 | 17 | Charlie CROSSLAND | | Yamaha | | | GBR | ACU | | 5 | | 53.530 | +2.540 | 1 | | |
6 | 31 | Eneko MARTINEZ | | Beta | | AG RACING TEAM | SPA | RFME | | 5 | | 53.709 | +2.719 | 4 | | |
7 | 22 | Luca KROPITSCH | | KTM | | Ktm Braumandl | AUT | AMF | | 5 | | 55.729 | +4.739 | 1 | | |
8 | 390 | Adam KOLLÁR | | GASGAS | | MK Trial Sport s.r.o. | SVK | SMF | | 7 | | 56.130 | +5.140 | 7 | | |
9 | 145 | Wojtek WALCZAK | | KTM | | | POL | PZM | | 6 | | 56.887 | +5.897 | 5 | | |
10 | 12 | Elias MANGANELLI | | Husqvarna | | TTR | ITA | FMI | | 5 | | 57.800 | +6.810 | 2 | | |
11 | 4 | Bartosz FIDYK | | Husqvarna | | KS REGA MX TEAM | POL | PZM | | 5 | | 1:00.312 | +9.322 | 1 | | |
12 | 20 | Sebastian BRODIN | | KTM | | | SWE | SVEMO | | 6 | | 1:00.522 | +9.532 | 3 | | |
13 | 387 | Michael BLAKE | | Beta | | | AUS | MA | | 6 | | 1:00.691 | +9.701 | 5 | | |
14 | 130 | Álmos KISS | | Sherco | | Szanki Motor Sport Egyesület | HUN | MAMS | | 6 | | 1:01.991 | +11.001 | 1 | | |
Results are subject to ratification by international jury
Average speed
41.954 km/h
Best speed
49.421 km/h
Best lap by
#5 Michał LASKA
Run duration
16:13 - 16:21 (7 m 36 s)