Место | № | Гонщик | Клуб | Мотоцикл | | | | | | Число кругов | | Наилучшее время | Difference | Наилучший круг | | |
---|
1 | 134 | Robert Lind | SWE / SVEMO | Honda | | | | | | 8 | | 2:00.832 | | 7 | | |
2 | 16 | Gert Krestinov | EST / EMF | KTM | | | | | | 14 | | 2:01.444 | +0.612 | 13 | | |
3 | 116 | Sascha Naude | RSA / AMU | Yamaha | | | | | | 13 | | 2:01.614 | +0.782 | 10 | | |
4 | 9 | Kristjan Ratsep | EST / EMF | Honda | | | | | | 13 | | 2:01.960 | +1.128 | 8 | | |
5 | 50 | Per Kristian Bakke | NOR / NMF | Yamaha | | | | | | 8 | | 2:02.175 | +1.343 | 7 | | |
6 | 37 | Gian Luca Martini | ITA / FMI | KTM | | | | | | 11 | | 2:02.516 | +1.684 | 11 | | |
7 | 35 | Marco Maddii | ITA / FMI | Honda | | | | | | 9 | | 2:02.782 | +1.950 | 9 | | |
8 | 34 | Mauro Fiorgentili | ITA / FMI | KTM | | | | | | 12 | | 2:02.862 | +2.030 | 9 | | |
9 | 70 | Mykola Pashchynskyy | UKR / FMU | KTM | | | | | | 11 | | 2:02.875 | +2.043 | 10 | | |
10 | 81 | Herjan Brakke | NED / KNMV | Honda | | | | | | 8 | | 2:03.159 | +2.327 | 5 | | |
11 | 28 | Rasmus Kroch Jorgensen | DAN / DMU | Suzuki | | | | | | 12 | | 2:03.505 | +2.673 | 11 | | |
12 | 105 | Henrik Graarud | NOR / NMF | Yamaha | | | | | | 10 | | 2:03.818 | +2.986 | 9 | | |
13 | 162 | Robertus Stevens | NED / KNMV | RMZ | | | | | | 12 | | 2:03.830 | +2.998 | 11 | | |
14 | 6 | Christian Juul | DAN / DMU | Honda | | | | | | 11 | | 2:03.992 | +3.160 | 11 | | |
15 | 77 | Jan Olav Lunewski | NOR / NMF | Suzuki | | | | | | 10 | | 2:04.357 | +3.525 | 8 | | |
16 | 83 | Caerl Klis | NED / KNMV | Yamaha | | | | | | 7 | | 2:04.736 | +3.904 | 7 | | |
17 | 86 | Rob Kraaijevanger | NED / KNMV | KTM | | | | | | 10 | | 2:05.316 | +4.484 | 9 | | |
18 | 211 | Kaspars Kraulis | LAT / LaMSF | Yamaha | | | | | | 10 | | 2:05.526 | +4.694 | 10 | | |
19 | 54 | Paweł Nowicki | POL / PZM | KTM | | | | | | 10 | | 2:06.036 | +5.204 | 9 | | |
20 | 67 | Vytautas Bucas | LIT / LMSF | KTM | | | | | | 10 | | 2:07.149 | +6.317 | 4 | | |
21 | 51 | Łukasz Lonka | POL / PZM | Honda | | | | | | 16 | | 2:07.433 | +6.601 | 16 | | |
22 | 53 | Tomasz Małecki | POL / PZM | Kawasaki | | | | | | 9 | | 2:07.882 | +7.050 | 9 | | |
23 | 89 | Stuwey Reijnders | NED / KNMV | Kawasaki | | | | | | 15 | | 2:08.051 | +7.219 | 14 | | |
24 | 95 | Olivier Hermans | BEL / FMB | KTM | | | | | | 6 | | 2:08.392 | +7.560 | 6 | | |
25 | 47 | Mantas Jonavicius | LIT / LMSF | Honda | | | | | | 11 | | 2:08.426 | +7.594 | 10 | | |
26 | 78 | Andiy Mahankov | UKR / FMU | KTM | | | | | | 10 | | 2:09.007 | +8.175 | 6 | | |
27 | 146 | Łukasz Bembenik | POL / PZM | KTM | | | | | | 12 | | 2:09.050 | +8.218 | 9 | | |
28 | 144 | Bartosz Szafran | POL / PZM | Kawasaki | | | | | | 8 | | 2:09.314 | +8.482 | 8 | | |
29 | 122 | Vadim Haliyash | UKR / FMU | Suzuki | | | | | | 14 | | 2:09.391 | +8.559 | 13 | | |
30 | 88 | Jeffrey Meurs | NED / KNMV | Kawasaki | | | | | | 12 | | 2:09.444 | +8.612 | 10 | | |
31 | 45 | Oskaras Agafonovas | LIT / LMSF | KTM | | | | | | 12 | | 2:10.531 | +9.699 | 11 | | |
32 | 143 | Maciej Dróbka | POL / PZM | Honda | | | | | | 9 | | 2:12.402 | +11.570 | 6 | | |
33 | 161 | Radoslav Baranovskyj | LIT / LMSF | KTM | | | | | | 7 | | 2:13.464 | +12.632 | 6 | | |
34 | 79 | Denys Zhurik | UKR / FMU | TM | | | | | | 10 | | 2:14.026 | +13.194 | 7 | | |
35 | 245 | Rajmondas Machrov | LIT / LMSF | Yamaha | | | | | | 12 | | 2:14.889 | +14.057 | 10 | | |
36 | 163 | Illya Ivanov | UKR / FMU | Suzuki | | | | | | 9 | | 2:47.319 | +46.487 | 4 | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)