Место | № | Гонщик | Клуб | Мотоцикл | | | | | | Число кругов | Время окончания | | Difference | | | Очки |
---|
1 | 76 | Ivo Steinbergs | LV / LaMSF | Yamaha | | | | | | 15 | 34:48.042 | | | | | 25 |
2 | 12 | Roman Morozov | UA / FMU | Suzuki | | | | | | 15 | 34:59.043 | | +11.001 | | | 22 |
3 | 85 | Martins ALEKSANDROVICS | LV / LaMSF | Honda | | | | | | 15 | 35:11.242 | | +23.200 | | | 20 |
4 | 6 | Allan Scheel Hansen | DK / DMU | Kawasaki | | | | | | 15 | 35:12.243 | | +24.201 | | | 18 |
5 | 41 | Sergey Astaikin | RUS / MFR | Yamaha | | | | | | 15 | 35:14.404 | | +26.362 | | | 16 |
6 | 2 | Vitaly Tonkov | RUS / MFR | Yamaha | | | | | | 15 | 35:37.594 | | +49.552 | | | 15 |
7 | 31 | Sergiy Onypchenko | UA / FMU | Honda | | | | | | 15 | 35:37.754 | | +49.712 | | | 14 |
8 | 29 | Artem Sadilov | RUS / MFR | Yamaha | | | | | | 15 | 36:02.924 | | +1:14.882 | | | 13 |
9 | 115 | Oleksandr Pashchynskyy | UA / FMU | KTM | | | | | | 15 | 36:30.065 | | +1:42.023 | | | 12 |
10 | 121 | Alexandr Giruc | BY / BMX | Yamaha | | | | | | 15 | 36:32.205 | | +1:44.163 | | | 11 |
11 | 7 | Evgeny Zemskov | RUS / MFR | Yamaha | | | | | | 15 | 36:49.335 | | +2:01.293 | | | 10 |
12 | 98 | Linas Siauciunas | LT / LMSF | Honda | | | | | | 14 | 34:49.474 | | +1 laps | | | 9 |
13 | 75 | Filips Kempelis | LV / LaMSF | Honda | | | | | | 14 | 34:56.475 | | +1 laps | | | 8 |
14 | 30 | Sergiy Chmel | UA / FMU | Suzuki | | | | | | 14 | 36:27.635 | | +1 laps | | | 7 |
15 | 99 | Georg Allikas | EST / EMF | Yamaha | | | | | | 14 | 36:42.785 | | +1 laps | | | 6 |
16 | 90 | Dinas Pozniakas | LT / LMSF | KTM | | | | | | 14 | 36:49.785 | | +1 laps | | | 5 |
17 | 88 | Paweł Nowicki | PL / PZM | Suzuki | | | | | | 13 | 34:54.786 | | +2 laps | | | 4 |
18 | 124 | Artem Kuncevich | BY / BMX | Yamaha | | | | | | 13 | 35:11.936 | | +2 laps | | | 3 |
19 | 93 | Dovydas Venslovas | LT / LMSF | KTM | | | | | | 12 | 33:15.085 | | +3 laps | | | 2 |
20 | 54 | Alexander Orlovsky | RUS / MFR | Yamaha | | | | | | 12 | 35:48.085 | | +3 laps | | | 1 |
21 | 16 | Maciej Zdunek | PL / PZM | KTM | | | | | | 10 | 23:02.086 | | +5 laps | | | |
22 | 95 | Arunas Ramanauskas | LT / LMSF | Honda | | | | | | 5 | 14:25.195 | | +10 laps | | | |
23 | 33 | Arkadiusz Mańk | PL / PZM | Yamaha | | | | | | 1 | 2:45.196 | | +14 laps | | | |
DNS | 94 | Domas Grundele | LT / LMSF | Yamaha | | | | | | 1 | 10.035 | | | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)