Место | № | Гонщик | Клуб | Мотоцикл | | | | | | | Время окончания | | | Difference | | Очки |
---|
1 | 550 | Niks Apfelbaums | LaMSF / LV | Yamaha | | | | | | | | | | | | 25 |
2 | 510 | Antonio Jose Ortuno Rubio | RFME / E | KTM | | | | | | | | | | | | 22 |
3 | 523 | Davis Ivanovs | LaMSF / LV | Honda | | | | | | | | | | | | 20 |
4 | 516 | Milan Spicak | ACCR / CZ | Honda | | | | | | | | | | | | 18 |
5 | 507 | Łukasz Lonka | PZM / PL | Honda | | | | | | | | | | | | 16 |
6 | 543 | Edgars Ruditis | LaMSF / LV | Honda | | | | | | | | | | | | 15 |
7 | 514 | Andre Park | EMF / EST | Suzuki | | | | | | | | | | | | 14 |
8 | 501 | Kristjan Ratsep | EMF / EST | Kawasaki | | | | | | | | | | | | 13 |
9 | 503 | Ardo Kaurit | EMF / EST | KTM | | | | | | | | | | | | 12 |
10 | 552 | Lauri Lehtla | EMF / EST | Honda | | | | | | | | | | | | 11 |
11 | 535 | Toms Macuks | LaMSF / LV | Honda | | | | | | | | | | | | 10 |
12 | 502 | Kevin Van Den Hoorn | KNMV / NL | Yamaha | | | | | | | | | | | | 9 |
13 | 556 | Vairis Aleksejevs | LaMSF / LV | Honda | | | | | | | | | | | | 8 |
14 | 571 | Ivatscheslav Golovkin | MFR / RUS | KTM | | | | | | | | | | | | 7 |
15 | 573 | Roman Filimonov | MFR / RUS | Kawasaki | | | | | | | | | | | | 6 |
16 | 574 | Karolis Peleckis | LMSF / LT | Honda | | | | | | | | | | | | 5 |
17 | 575 | Nikiys Platkevics | LaMSF / LV | Honda | | | | | | | | | | | | 4 |
18 | 537 | Alexandr Radchenko | MFR / RUS | Kawasaki | | | | | | | | | | | | 3 |
19 | 576 | Aurimas Ridikas | LMSF / LT | Honda | | | | | | | | | | | | 2 |
20 | 518 | Augustus Justs | LaMSF / LV | Yamaha | | | | | | | | | | | | 1 |
Results are subject to ratification by international jury