Место | № | Гонщик | | Мотоцикл | Спонсор | | | | | Число кругов | | Наилучшее время | Difference | Наилучший круг | | |
---|
1 | 17 | Jan ZAREMBA | | KTM | ACCR | | | | | 10 | | 1:57.416 | | 4 | | |
2 | 2 | Sven BREUGELMANS | | KTM | FMB | | | | | 8 | | 1:57.846 | +0.430 | 7 | | |
3 | 8 | Christophe MARTIN | | Husqvarna | FFM | | | | | 9 | | 1:57.857 | +0.441 | 9 | | |
4 | 79 | Martin MICHEK | | Honda | | | | | | 11 | | 1:58.171 | +0.755 | 10 | | |
5 | 5 | Alvaro LOZANO RICO | | KTM | RFME | | | | | 13 | | 1:58.257 | +0.841 | 5 | | |
6 | 86 | Adrian GARRIDO GAGO | | Yamaha | RFME | | | | | 12 | | 1:58.932 | +1.516 | 9 | | |
7 | 20 | Patrick CAPS | | Kawasaki | FMB | | | | | 12 | | 1:59.586 | +2.170 | 8 | | |
8 | 12 | Francisco J. GARCÍA VICO | | Honda | RFME | | | | | 12 | | 1:59.846 | +2.430 | 10 | | |
9 | 27 | Johan MARILLIER | | Kawasaki | FFM | | | | | 9 | | 1:59.944 | +2.528 | 6 | | |
10 | 70 | Jonny LINDHE | | KTM | SVEMO | | | | | 8 | | 2:00.313 | +2.897 | 8 | | |
11 | 21 | Timotei POTISEK | | Honda | FFM | | | | | 10 | | 2:00.354 | +2.938 | 10 | | |
12 | 53 | Simone RICCI | | Suzuki | FMI | | | | | 9 | | 2:01.700 | +4.284 | 7 | | |
13 | 10 | Jan HASTENBERG VAN | | Honda | KNMV | | | | | 10 | | 2:01.807 | +4.391 | 6 | | |
14 | 50 | Matteo DOTTORI | | KTM | FMI | | | | | 13 | | 2:02.593 | +5.177 | 2 | | |
15 | 99 | Tomas BUCENEC | | Honda | SMF | | | | | 11 | | 2:02.686 | +5.270 | 10 | | |
16 | 64 | Rasmus SJÖBERG | | KTM | SVEMO | | | | | 10 | | 2:03.498 | +6.082 | 6 | | |
17 | 42 | Rob VAN UDEN | | Honda | KNMV | | | | | 10 | | 2:03.660 | +6.244 | 10 | | |
18 | 135 | Dennis DICTUS | | Yamaha | MUL | | | | | 11 | | 2:04.038 | +6.622 | 2 | | |
19 | 28 | Adri VANDERSANDEN | | Honda | FMB | | | | | 8 | | 2:04.363 | +6.947 | 3 | | |
20 | 15 | Simone VIRDIS | | Honda | FMI | | | | | 10 | | 2:04.406 | +6.990 | 9 | | |
21 | 61 | Julien MERCADIER | | Honda | FFM | | | | | 10 | | 2:04.906 | +7.490 | 7 | | |
22 | 34 | Ramon BRUCAT SANCHEZ | | Kawasaki | RFME | | | | | 12 | | 2:04.933 | +7.517 | 12 | | |
23 | 176 | Glenn LAMBAERTS | | Suzuki | FMB | | | | | 11 | | 2:07.195 | +9.779 | 8 | | |
24 | 85 | Sven WOUTERS | | Suzuki | FMB | | | | | 10 | | 2:07.531 | +10.115 | 4 | | |
25 | 57 | Carlos ALBERTO | | Kawasaki | FNM | | | | | 12 | | 2:08.085 | +10.669 | 7 | | |
26 | 49 | Martin TOTH | | Yamaha | SMF | | | | | 5 | | 2:08.520 | +11.104 | 5 | | |
27 | 41 | Angel MONZONIS | | Kawasaki | RFME | | | | | 11 | | 2:12.284 | +14.868 | 5 | | |
28 | 244 | Peter REDFORD | | Honda | ACU | | | | | 12 | | 2:13.922 | +16.506 | 3 | | |
Results are subject to ratification by international jury
Average speed
39.414 km/h
Best speed
53.594 km/h
Best lap by
#17 Jan ZAREMBA
Run duration
16:47 - 17:17 (30 m 16 s)