Место | № | Гонщик | Клуб | | | | | | | Число кругов | | Наилучшее время | Difference | Наилучший круг | | |
---|
1 | 7 | Micha-Boy De Waal | KNMV / NED | | | | | | | 7 | | 2:16.947 | | 7 | | |
2 | 243 | Tim Gajser | AMZS / SLO | | | | | | | 4 | | 2:17.391 | +0.444 | 2 | | |
3 | 23 | Samuele Bernardini | FMI / ITA | | | | | | | 6 | | 2:17.994 | +1.047 | 4 | | |
4 | 84 | Luca Moroni | FMI / ITA | | | | | | | 5 | | 2:19.049 | +2.102 | 3 | | |
5 | 107 | Lars Van Berkel | KNMV / NED | | | | | | | 6 | | 2:20.637 | +3.690 | 5 | | |
6 | 33 | Julien Lieber | MUL / BEL | | | | | | | 6 | | 2:21.077 | +4.130 | 5 | | |
7 | 48 | Rostyslav Voytsitskyy | FMU / UKR | | | | | | | 6 | | 2:21.338 | +4.391 | 1 | | |
8 | 128 | Ivo Monticelli | FMI / ITA | | | | | | | 5 | | 2:21.408 | +4.461 | 3 | | |
9 | 54 | Robin Sundell | SVEMO / SWE | | | | | | | 7 | | 2:21.977 | +5.030 | 3 | | |
10 | 102 | Arminas Jasikonis | LMSF / LIT | | | | | | | 5 | | 2:22.001 | +5.054 | 3 | | |
11 | 44 | Nicola Recchia | FMI / ITA | | | | | | | 6 | | 2:22.332 | +5.385 | 2 | | |
12 | 95 | Nigel Blomer | MUL / LUX | | | | | | | 3 | | 2:22.374 | +5.427 | 2 | | |
13 | 20 | Emanuele Facchetti | FMI / ITA | | | | | | | 8 | | 2:22.724 | +5.777 | 5 | | |
14 | 52 | Karlis Sabulis | LaMSF / LAT | | | | | | | 4 | | 2:22.925 | +5.978 | 4 | | |
15 | 24 | Simone Zecchina | FMI / ITA | | | | | | | 5 | | 2:23.792 | +6.845 | 2 | | |
16 | 91 | Jeremy Seewer | FMS / SUI | | | | | | | 6 | | 2:23.974 | +7.027 | 4 | | |
17 | 87 | Karl Saat | EMF / EST | | | | | | | 6 | | 2:24.466 | +7.519 | 6 | | |
18 | 9 | Vaclav Kovar | ACCR / CZE | | | | | | | 5 | | 2:24.733 | +7.786 | 3 | | |
19 | 56 | Pauls Jonass | LaMSF / LAT | | | | | | | 6 | | 2:24.968 | +8.021 | 4 | | |
20 | 111 | Mikael Kaipanen | SML / FIN | | | | | | | 6 | | 2:25.264 | +8.317 | 6 | | |
21 | 14 | David Sima | ACCR / CZE | | | | | | | 8 | | 2:25.407 | +8.460 | 8 | | |
22 | 41 | Vsevolod Brylyakov | MFR / RUS | | | | | | | 2 | | 2:25.713 | +8.766 | 1 | | |
23 | 79 | Jaap Corneth | KNMV / NED | | | | | | | 3 | | 2:26.301 | +9.354 | 2 | | |
24 | 42 | Mathias Plessers | FMB / BEL | | | | | | | 8 | | 2:27.221 | +10.274 | 8 | | |
25 | 47 | Volodymyr Tarasov | FMU / UKR | | | | | | | 7 | | 2:27.920 | +10.973 | 4 | | |
26 | 76 | Henri Roosiorg | EMF / EST | | | | | | | 7 | | 2:28.341 | +11.394 | 6 | | |
27 | 38 | Rain Koch | EMF / EST | | | | | | | 5 | | 2:28.435 | +11.488 | 4 | | |
28 | 28 | Ivan Baranov | MFR / RUS | | | | | | | 7 | | 2:29.200 | +12.253 | 7 | | |
29 | 127 | Kasper Kristensen | DMU / DEN | | | | | | | 5 | | 2:29.552 | +12.605 | 3 | | |
30 | 29 | Janno Schmidt | EMF / EST | | | | | | | 6 | | 2:30.443 | +13.496 | 4 | | |
31 | 301 | Appy Jr. Robben | MUL / NED | | | | | | | 4 | | 2:30.642 | +13.695 | 2 | | |
32 | 73 | Alexander Ukolov | MFR / RUS | | | | | | | 7 | | 2:30.644 | +13.697 | 3 | | |
33 | 251 | Maksym Rososhchuk | FMU / UKR | | | | | | | 7 | | 2:31.682 | +14.735 | 5 | | |
34 | 501 | Maciej Więckowski | PZM / POL | | | | | | | 8 | | 2:32.317 | +15.370 | 3 | | |
35 | 15 | Tilo Wittlerbaumer | DMSB / GER | | | | | | | 7 | | 2:33.366 | +16.419 | 5 | | |
36 | 85 | Rihards Ginters | LaMSF / LAT | | | | | | | 6 | | 2:34.309 | +17.362 | 6 | | |
37 | 43 | Raman Yermalayeu | BFMS / BLR | | | | | | | 7 | | 2:34.626 | +17.679 | 6 | | |
38 | 108 | Johan Johannesson | SVEMO / SWE | | | | | | | 5 | | 2:36.214 | +19.267 | 3 | | |
39 | 502 | Kamil Wawer | PZM / POL | | | | | | | 7 | | 2:37.904 | +20.957 | 7 | | |
40 | 58 | Saimonas Vespenderis | LMSF / LIT | | | | | | | 7 | | 2:43.413 | +26.466 | 6 | | |
41 | 59 | Klaudijus Ziukas | LMSF / LIT | | | | | | | 7 | | 2:44.872 | +27.925 | 5 | | |
Results are subject to ratification by international jury
Average speed
44.191 km/h
Best speed
46.003 km/h
Best lap by
#7 Micha-Boy De Waal
Run duration
09:15 - 09:37 (22 m 53 s)