Место | № | Гонщик | Клуб | Мотоцикл | Спонсор | | | | | Число кругов | Время окончания | | Difference | | | Очки |
---|
1 | 5 | Andreas Eriksson | SWE | FORD Fiesta | Ford Team RS Sweden | | | | | 4 | 3:17.994 | | | | | 1 |
2 | 17 | Morten Bermingrud | NOR | Citroen C4 | | | | | | 4 | 3:19.080 | | +1.086 | | | 2 |
3 | 8 | Stig-Olov Walfridsson | SWE | Renault Clio III | | | | | | 4 | 3:20.076 | | +2.082 | | | 3 |
4 | 3 | Michael Jernberg | SWE | SKODA Fabia | www.swita.se | | | | | 4 | 3:21.250 | | +3.256 | | | 4 |
5 | 22 | Kevin Procter | GBR | FORD Focus | | | | | | 4 | 3:23.246 | | +5.252 | | | 5 |
6 | 10 | Per Eklund | SWE | Saab 93 | Eklund Motorsport | | | | | 4 | 3:23.360 | | +5.366 | | | 6 |
7 | 7 | Jean Luc Pailler | FRA | PEUGEOT 207 | Pailler Jean Luc | | | | | 4 | 3:24.257 | | +6.263 | | | 7 |
8 | 26 | Jussi Pinomaki | FIN | Citroen C4 | | | | | | 4 | 3:24.389 | | +6.395 | | | 8 |
9 | 91 | Even Hvaal | NOR | Citroen C4 | Kenneth Hansen Racing | | | | | 4 | 3:25.444 | | +7.450 | | | 9 |
10 | 14 | Pavel Koutny | CZE | FORD Fiesta | Czech National Team | | | | | 4 | 3:26.013 | | +8.019 | | | 10 |
11 | 92 | Tony Bardy | GBR | OPEL Astra | | | | | | 4 | 3:27.635 | | +9.641 | | | 11 |
12 | 1 | Kenneth Hansen | SWE | Citroen C4 | Kenneth Hansen Racing | | | | | 4 | 3:29.513 | | +11.519 | | | 12 |
13 | 4 | Sverre Isachsen | NOR | FORD Focus T16 | | | | | | 4 | 3:33.546 | | +15.552 | | | 13 |
14 | 11 | Frode Holte | NOR | Volvo S40 | | | | | | 4 | 3:33.726 | | +15.732 | | | 14 |
15 | 6 | Ole Kristian Nottveit | NOR | FORD Focus | Nottveit Ole Kristian | | | | | 4 | 3:42.087 | | +24.093 | | | 15 |
16 | 93 | Bohdan Ludwiczak | POL | FORD Focus | | | | | | 4 | 3:43.674 | | +25.680 | | | 16 |
17 | 52 | Bo Frederiksen | DEN | FORD Puma | | | | | | 4 | 4:02.146 | | +44.152 | | | 17 |
DNF | 31 | Gyorgy Fodor | HUN | TOYOTA Carina | Kapitany AMSE | | | | | 3 | 2:44.857 | | +1 laps | | | 80 |
DNF | 28 | Rene Munnich | GER | SKODA Fabia | | | | | | |
| | +4 laps | | | 80 |
Results are subject to ratification by international jury
Average speed
79.665 km/h
Best speed
83.486 km/h
Run duration
16:37 - 16:59 (21 m 54 s)