Место | № | Гонщик | Клуб | Мотоцикл | | | | | | Число кругов | Время окончания | | | Difference | | Очки |
---|
1 | 27 | Richard Sikyna | SMF / SVK | KTM | | | | | | 0 | 0.967 | | | | | 25 |
2 | 20 | Filippo Zonta | FMI / ITA | KTM | | | | | | 0 | 1.466 | | | +0.499 | | 22 |
3 | 513 | Riccardo Lauretti | FMI / ITA | KTM | | | | | | 0 | 1.591 | | | +0.624 | | 20 |
4 | 199 | Tamur Talviku | EMF / EST | KTM | | | | | | 0 | 1.716 | | | +0.749 | | 18 |
5 | 11 | Noud Van Kraaij | KNMV / NED | KTM | | | | | | 0 | 1.841 | | | +0.874 | | 16 |
6 | 22 | Gianluca Facchetti | FMI / ITA | KTM | | | | | | 0 | 1.966 | | | +0.999 | | 15 |
7 | 61 | Jorge Prado Garcia | RFME / SPA | KTM | | | | | | 0 | 2.075 | | | +1.108 | | 14 |
8 | 12 | Lee-Marvin Weissensee | DMSB / GER | KTM | | | | | | 0 | 2.200 | | | +1.233 | | 13 |
9 | 24 | Jakub Teresak | ACCR / CZE | KTM | | | | | | 0 | 2.324 | | | +1.357 | | 12 |
10 | 117 | Nick Horsten | KNMV / NED | KTM | | | | | | 0 | 2.449 | | | +1.482 | | 11 |
11 | 514 | Filippo Grigoletto | FMI / ITA | KTM | | | | | | 0 | 2.574 | | | +1.607 | | 10 |
12 | 54 | Stepan Burdakov | MFR / RUS | KTM | | | | | | 0 | 2.699 | | | +1.732 | | 9 |
13 | 501 | Dominik Olszowy | PZM / POL | KTM | | | | | | 0 | 2.808 | | | +1.841 | | 8 |
14 | 23 | Morgan Lesiardo | DMU / DEN | KTM | | | | | | 0 | 2.933 | | | +1.966 | | 7 |
15 | 515 | Gabriele Oteri | FSM / ITA | Kawasaki | | | | | | 0 | 3.058 | | | +2.091 | | 6 |
16 | 9 | Andrea Zanotti | FMS / RSM | KTM | | | | | | 0 | 3.182 | | | +2.215 | | 5 |
17 | 211 | Nicholas Lapucci | FMI / ITA | KTM | | | | | | 0 | 3.307 | | | +2.340 | | 4 |
18 | 516 | Matteo Puccinelli | FSM / ITA | KTM | | | | | | 0 | 3.448 | | | +2.481 | | 3 |
19 | 517 | Thomas Berto | FSM / ITA | KTM | | | | | | 0 | 3.572 | | | +2.605 | | 2 |
20 | 692 | Danne Karlsson | SVEMO / SWE | KTM | | | | | | 0 | 3.697 | | | +2.730 | | 1 |
21 | 222 | Tim-Rene Neumann | DMSB / GER | KTM | | | | | | 0 | 3.916 | | | +2.949 | | |
Results are subject to ratification by international jury