Место | № | Гонщик | Клуб | Мотоцикл | | | | | | Число кругов | Время окончания | | Difference | | | Очки |
---|
1 | 189 | Brian Bogers | KNMV / NED | KTM | | | | | | 12 | 26:46.033 | | | | | 25 |
2 | 129 | Luca Nijenhuis | | | | | | | | 12 | 26:50.577 | | +4.544 | | | 22 |
3 | 243 | Tim Gaiser | AMZS / SLO | KTM | | | | | | 12 | 26:56.414 | | +10.381 | | | 20 |
4 | 5 | Micha-Boy De Waal | KNMV / NED | Suzuki | | | | | | 12 | 26:59.912 | | +13.879 | | | 18 |
5 | 172 | Brent Vandoninck | | | | | | | | 12 | 27:08.819 | | +22.786 | | | 16 |
6 | 188 | Freek Van Der Vlist | KNMV / NED | Suzuki | | | | | | 12 | 27:18.398 | | +32.365 | | | 15 |
7 | 116 | Vsevolod Brylyakov | MFR / RUS | KTM | | | | | | 12 | 27:21.009 | | +34.976 | | | 14 |
8 | 10 | Vaclav Kovar | ACCR / CZE | KTM | | | | | | 12 | 27:43.100 | | +57.067 | | | 13 |
9 | 113 | Mike Gijsbertsen | | | | | | | | 12 | 27:52.813 | | +1:06.780 | | | 12 |
10 | 48 | Rostyslav Voytsyckyy | FMU / UKR | KTM | | | | | | 12 | 28:19.797 | | +1:33.764 | | | 11 |
11 | 102 | Arminas Jasikonis | LMSF/ LTU | Suzuki | | | | | | 12 | 28:25.651 | | +1:39.618 | | | 10 |
12 | 41 | Casper Nielsen | | | | | | | | 12 | 28:25.924 | | +1:39.891 | | | 9 |
13 | 100 | Magne Klingsheim | NMF / NOR | | | | | | | 12 | 28:33.481 | | +1:47.448 | | | 8 |
14 | 130 | Rene de Jong | | | | | | | | 12 | 28:35.209 | | +1:49.176 | | | 7 |
15 | 56 | Jeffrey Ebbers | | | | | | | | 12 | 28:42.937 | | +1:56.904 | | | 6 |
16 | 84 | Sven van de Mierden | | | | | | | | 12 | 28:46.542 | | +2:00.509 | | | 5 |
17 | 156 | Jordi van Nobelen | | | | | | | | 12 | 28:47.906 | | +2:01.873 | | | 4 |
18 | 24 | Davide Bonini | FMI / ITA | KTM | | | | | | 12 | 28:49.040 | | +2:03.007 | | | 3 |
19 | 118 | Joel van Mechelen | KNMV / NED | | | | | | | 12 | 28:51.100 | | +2:05.067 | | | 2 |
20 | 138 | Ken Bengtsson | SVEMO / SWE | Kawasaki | | | | | | 12 | 28:55.191 | | +2:09.158 | | | 1 |
21 | 90 | Tim van Houten | | | | | | | | 12 | 28:55.946 | | +2:09.913 | | | |
22 | 199 | Jorge Zaragoza Beltran | RFME / SPA | Suzuki | | | | | | 12 | 28:58.637 | | +2:12.604 | | | |
23 | 20 | Emanuele Facchetti | FMI / ITA | KTM | | | | | | 12 | 29:02.231 | | +2:16.198 | | | |
24 | 44 | Max Acres | | | | | | | | 12 | 29:16.199 | | +2:30.166 | | | |
25 | 471 | Volodymyr Tarasov | FMU / UKR | KTM | | | | | | 11 | 27:02.347 | | +1 laps | | | |
26 | 431 | William Andersson | | | | | | | | 11 | 27:07.312 | | +1 laps | | | |
27 | 17 | Philip Eriksson | | | | | | | | 11 | 27:10.492 | | +1 laps | | | |
28 | 22 | Lorenzo Ravera | FMI / ITA | KTM | | | | | | 11 | 27:12.352 | | +1 laps | | | |
29 | 53 | Lasse Christoffersen | | | | | | | | 11 | 27:18.671 | | +1 laps | | | |
30 | 13 | Anton Gole | SVEMO / SWE | Honda | | | | | | 11 | 27:26.402 | | +1 laps | | | |
31 | 152 | Thomas Marini | FSM / RSM | | | | | | | 11 | 27:31.196 | | +1 laps | | | |
32 | 21 | Luca Poggi | FMI / ITA | KTM | | | | | | 11 | 27:33.325 | | +1 laps | | | |
33 | 34 | Alessandro Lentini | FMI / ITA | | | | | | | 11 | 27:35.518 | | +1 laps | | | |
34 | 161 | Yente Lauryssen | | | | | | | | 11 | 27:39.922 | | +1 laps | | | |
35 | 29 | Alexander Ahl | | | | | | | | 11 | 27:42.677 | | +1 laps | | | |
36 | 49 | Tommaso Isdraele Romano | | | | | | | | 11 | 28:01.998 | | +1 laps | | | |
37 | 66 | Erik Appelqvist | | | | | | | | 11 | 28:14.799 | | +1 laps | | | |
38 | 50 | Leonardo Frosali | FSM / ITA | | | | | | | 11 | 28:26.321 | | +1 laps | | | |
39 | 99 | Ivan Petrov | BMF / BUL | KTM | | | | | | 10 | 26:49.856 | | +2 laps | | | |
40 | 302 | Appy Jr. Robben | MUL / NED | Suzuki | | | | | | 5 | 12:00.200 | | +7 laps | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)