Место | № | Гонщик | Клуб | Мотоцикл | | | | | | Число кругов | Время окончания | | Difference | | | Очки |
---|
1 | 243 | Tim Gaiser | AMZS / SLO | KTM | | | | | | | | | | | | 25 |
2 | 5 | Micha-Boy De Waal | KNMV / NED | Suzuki | | | | | | | | | | | | 22 |
3 | 199 | Jorge Zaragoza Beltran | RFME / SPA | Suzuki | | | | | | | | | | | | 20 |
4 | 116 | Vsevolod Brylyakov | MFR / RUS | KTM | | | | | | | | | | | | 18 |
5 | 24 | Davide Bonini | FMI / ITA | KTM | | | | | | | | | | | | 16 |
6 | 48 | Rostyslav Voytsyckyy | FMU / UKR | KTM | | | | | | | | | | | | 15 |
7 | 102 | Arminas Jasikonis | LMSF/ LTU | Suzuki | | | | | | | | | | | | 14 |
8 | 189 | Brian Bogers | KNMV / NED | KTM | | | | | | | | | | | | 13 |
9 | 141 | Pauls Jonas | LaMSF / LAT | Suzuki | | | | | | | | | | | | 12 |
10 | 22 | Lorenzo Ravera | FMI / ITA | KTM | | | | | | | | | | | | 11 |
11 | 21 | Luca Poggi | FMI / ITA | KTM | | | | | | | | | | | | 10 |
12 | 118 | Joel van Mechelen | KNMV / NED | KTM | | | | | | | | | | | | 9 |
13 | 521 | Aleksandar Stankovic | HMS / SRB | KTM | | | | | | | | | | | | 8 |
14 | 471 | Volodymyr Tarasov | FMU / UKR | KTM | | | | | | | | | | | | 7 |
15 | 522 | Georgios Arvanitis | CyMF / CYP | KTM | | | | | | | | | | | | 6 |
16 | 523 | Valentin Roglev | BMF / BUL | KTM | | | | | | | | | | | | 5 |
17 | 520 | Michael Ivanov | BMF / BUL | KTM | | | | | | | | | | | | 4 |
18 | 302 | Appy Jr. Robben | MUL / NED | Suzuki | | | | | | | | | | | | 3 |
19 | 525 | Georgi Georgiev | BMF / BUL | Suzuki | | | | | | | | | | | | 2 |
20 | 526 | Nejc Gajser | HMS / CRO | KTM | | | | | | | | | | | | 1 |
21 | 20 | Emanuele Facchetti | FMI / ITA | KTM | | | | | | | | | | | | |
22 | 131 | Tomas Sileika | LaMSF / LAT | Suzuki | | | | | | | | | | | | |
23 | 524 | Luka Kriznik | HMS / CRO | KTM | | | | | | | | | | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)