Место | № | Гонщик | Клуб | Мотоцикл | | | | | | Число кругов | Время окончания | | Difference | | | Очки |
---|
1 | 1 | Marvin Musquin | FFM / FRA | KTM | | | | | | 19 | 41:06.189 | | | | | 25 |
2 | 11 | Shaun Simpson | MCUI / GBR | KTM | | | | | | 19 | 41:08.605 | | +2.416 | | | 22 |
3 | 34 | Joel Roelants | FMB / BEL | KTM | | | | | | 19 | 41:09.418 | | +3.229 | | | 20 |
4 | 21 | Gautier Paulin | MCM / FRA | Yamaha | | | | | | 19 | 41:17.650 | | +11.461 | | | 18 |
5 | 23 | Arnaud Tonus | FMS / SUI | Suzuki | | | | | | 19 | 41:38.971 | | +32.782 | | | 16 |
6 | 335 | Dennis Verbruggen | FMB / BEL | KTM | | | | | | 19 | 41:46.411 | | +40.222 | | | 15 |
7 | 94 | Ken Roczen | DMSB / GER | Suzuki | | | | | | 19 | 41:54.216 | | +48.027 | | | 14 |
8 | 151 | Harri Kullas | SML / FIN | Yamaha | | | | | | 19 | 41:58.459 | | +52.270 | | | 13 |
9 | 338 | Zach Osborne | AMA / USA | Yamaha | | | | | | 19 | 42:03.499 | | +57.310 | | | 12 |
10 | 77 | Alessandro Lupino | FMI / ITA | Yamaha | | | | | | 19 | 42:05.049 | | +58.860 | | | 11 |
11 | 430 | Christophe Charlier | FFM / FRA | Yamaha | | | | | | 19 | 42:06.878 | | +1:00.689 | | | 10 |
12 | 111 | Jeffrey Herlings | KNMV / NED | KTM | | | | | | 19 | 42:13.347 | | +1:07.158 | | | 9 |
13 | 45 | Jake Nicholls | ACU / GBR | KTM | | | | | | 19 | 42:15.317 | | +1:09.128 | | | 8 |
14 | 183 | Steven Frossard | FFM / FRA | Kawasaki | | | | | | 19 | 42:34.750 | | +1:28.561 | | | 7 |
15 | 37 | Valentin Teillet | FFM / FRA | KTM | | | | | | 19 | 42:50.473 | | +1:44.284 | | | 6 |
16 | 52 | Axel Alletru | FFM / FRA | KTM | | | | | | 19 | 43:15.991 | | +2:09.802 | | | 5 |
17 | 89 | Jeremy van Horebeek | FMB / BEL | Kawasaki | | | | | | 18 | 41:07.571 | | +1 laps | | | 4 |
18 | 202 | Loic Larrieu | FMS / SUI | Yamaha | | | | | | 18 | 41:14.879 | | +1 laps | | | 3 |
19 | 35 | Nikolaj Larsen | DMU / DEN | Honda | | | | | | 18 | 41:20.277 | | +1 laps | | | 2 |
20 | 119 | Mel Pocock | ACU / GBR | Yamaha | | | | | | 18 | 41:21.865 | | +1 laps | | | 1 |
21 | 414 | Deny Philippaerts | FMI / ITA | Suzuki | | | | | | 18 | 41:29.288 | | +1 laps | | | |
22 | 225 | Charles Lefrancois | FFM / FRA | Honda | | | | | | 18 | 42:00.384 | | +1 laps | | | |
23 | 62 | Klemen Gercar | AMZS / SLO | KTM | | | | | | 18 | 42:42.514 | | +1 laps | | | |
24 | 153 | Marco Maddii | FMI / ITA | Suzuki | | | | | | 18 | 42:46.673 | | +1 laps | | | |
25 | 92 | Alesandro Battig | FMI / ITA | Honda | | | | | | 18 | 43:04.776 | | +1 laps | | | |
26 | 75 | Nick Triest | FMB / BEL | KTM | | | | | | 17 | 41:25.211 | | +2 laps | | | |
27 | 152 | Petar Petrov | BMF / BUL | Honda | | | | | | 17 | 41:57.890 | | +2 laps | | | |
28 | 824 | Nick Kouwenberg | KNMV / NED | Suzuki | | | | | | 17 | 43:08.967 | | +2 laps | | | |
29 | 12 | Luke Hawkins | ACU / GBR | Honda | | | | | | 16 | 41:10.952 | | +3 laps | | | |
30 | 64 | Khounsith Vongsana | FFM / FRA | TM | | | | | | 12 | 32:59.699 | | +7 laps | | | |
31 | 95 | Augusts Justs | LaMSF / LAT | Honda | | | | | | 10 | 24:03.976 | | +9 laps | | | |
32 | 30 | Ceriel Klein Kromhof | KNMV / NED | Yamaha | | | | | | 9 | 21:43.429 | | +10 laps | | | |
33 | 300 | Aleksandr Tonkov | DMSB / RUS | Suzuki | | | | | | 9 | 21:56.683 | | +10 laps | | | |
34 | 811 | Hugo Dagod | FFM / FRA | KTM | | | | | | 7 | 16:57.998 | | +12 laps | | | |
35 | 91 | Matiss Karro | LaMSF / LAT | Suzuki | | | | | | 5 | 13:02.048 | | +14 laps | | | |
36 | 90 | Rudi Moroni | FMI / ITA | Yamaha | | | | | | 4 | 12:32.697 | | +15 laps | | | |
37 | 216 | David Adam | FFM / FRA | KTM | | | | | | 3 | 10:31.578 | | +16 laps | | | |
38 | 707 | Robin Kappel | FFM / FRA | KTM | | | | | | 1 | 3:11.226 | | +18 laps | | | |
DNS | 170 | Michael Leib | AMA / USA | Kawasaki | | | | | | 0 | 9.625 | | | | | |
DNS | 19 | Petr Smitka | ACCR / CZE | KTM | | | | | | 0 | 2:33.894 | | | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)