Место | № | Гонщик | Клуб | Мотоцикл | | | | | | Число кругов | Время окончания | | Difference | | | Очки |
---|
1 | 127 | Toni Eriksson | SML / FIN | KTM | | | | | | 18 | 34:46.384 | | | | | 25 |
2 | 115 | Carlos Campano | RFME / ESP | Yamaha | | | | | | 18 | 33:46.776 | | -59.608 | | | 22 |
3 | 144 | Kim Lindstrom | SVEMO / SWE | KTM | | | | | | 18 | 34:46.088 | | -0.296 | | | 20 |
4 | 942 | Juss Laansoo | EMF / EST | Honda | | | | | | 18 | 34:50.520 | | +4.136 | | | 18 |
5 | 289 | Matevz Irt | AMZS / SLO | Husqvarna | | | | | | 18 | 34:52.282 | | +5.898 | | | 16 |
6 | 195 | Augusts Justs | LaMSF / LAT | Honda | | | | | | 18 | 34:54.625 | | +8.241 | | | 15 |
7 | 171 | Marko Kovalainen | SML / FIN | Yamaha | | | | | | 18 | 35:04.952 | | +18.568 | | | 14 |
8 | 23 | Alex Salvini | FMI / ITA | Husqvarna | | | | | | 18 | 35:08.604 | | +22.220 | | | 13 |
9 | 277 | Anders Petterson | SVEMO / SWE | KTM | | | | | | 18 | 35:14.331 | | +27.947 | | | 12 |
10 | 29 | Jussi Nikkila | SML / FIN | Yamaha | | | | | | 18 | 35:15.499 | | +29.115 | | | 11 |
11 | 30 | Tommi Makinen | SML / FIN | Honda | | | | | | 18 | 35:19.958 | | +33.574 | | | 10 |
12 | 38 | Riku Rouhiainen | SML / FIN | Yamaha | | | | | | 18 | 35:47.302 | | +1:00.918 | | | 9 |
13 | 67 | Petr Michalec | ACCR / CZE | Honda | | | | | | 17 | 33:53.447 | | +1 laps | | | 8 |
14 | 11 | Martin Zerava | ACCR / CZE | Honda | | | | | | 17 | 34:03.912 | | +1 laps | | | 7 |
15 | 136 | Mikko Jumppanen | SML / FIN | Honda | | | | | | 17 | 34:19.045 | | +1 laps | | | 6 |
16 | 201 | Frantisek Smola | ACCR / CZE | Suzuki | | | | | | 17 | 34:20.542 | | +1 laps | | | 5 |
17 | 40 | Victor Dario Arco | CAMOD / ARG | Yamaha | | | | | | 17 | 34:27.021 | | +1 laps | | | 4 |
18 | 134 | Toni Matikaiinen | SML / FIN | Honda | | | | | | 17 | 34:29.098 | | +1 laps | | | 3 |
19 | 130 | Marko Jumppanen | SML / FIN | Honda | | | | | | 16 | 34:01.081 | | +2 laps | | | 2 |
20 | 125 | Samuli Aro | SML / FIN | KTM | | | | | | 11 | 22:06.300 | | +7 laps | | | 1 |
21 | 93 | Lauri Lehtla | EMF / EST | KTM | | | | | | 9 | 18:10.518 | | +9 laps | | | |
22 | 88 | Alejandro Noemi | FMC / CHL | Honda | | | | | | 6 | 12:08.623 | | +12 laps | | | |
23 | 142 | Petteri Silvennoinen | SML / FIN | Kawasaki | | | | | | 1 | 2:17.714 | | +17 laps | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)