Место | № | Гонщик | Клуб | Мотоцикл | Спонсор | | | | | Число кругов | Время окончания | | Difference | | | Очки |
---|
1 | 6 | Johan Larsson | SWE | Citroen C2 | Hansen Motorsport | | | | | 4 | | | | | | 1 |
2 | 28 | Jussi-Petteri Leppihalme | FIN | Renault Clio | | | | | | 4 | | | +1.059 | | | 2 |
3 | 10 | Ulrik Linnemann | DEN | PEUGEOT 207 | Linnemann Motorsport | | | | | 4 | | | +1.974 | | | 3 |
4 | 3 | Andreas Bakkerud | NOR | Renault Clio | | | | | | 4 | | | +2.400 | | | 4 |
5 | 60 | Julien Debin | FRA | PEUGEOT 206 | Debin Dariusz | | | | | 4 | | | +3.823 | | | 5 |
6 | 25 | Stanislav Susta | CZE | SKODA Fabia | | | | | | 4 | | | +4.403 | | | 6 |
7 | 23 | Pavel Vimmer | CZE | PEUGEOT 206 | | | | | | 4 | | | +5.348 | | | 7 |
8 | 7 | Clemens Meyer | GER | SKODA Fabia | | | | | | 4 | | | +5.385 | | | 8 |
9 | 44 | Reinis Safonovs | LIT | Volkswagen Polo | Safonovs Edmunds | | | | | 4 | | | +7.214 | | | 9 |
10 | 34 | Ondrey Smetana | CZE | FORD Puma | LS Racing s.r.o. | | | | | 4 | | | +7.256 | | | 10 |
11 | 22 | Mandie August | GER | SKODA Fabia | | | | | | 4 | | | +9.223 | | | 11 |
12 | 14 | Daniel Holten | NOR | Citroen Saxo | | | | | | 4 | | | +10.260 | | | 12 |
13 | 4 | Zdenek Cermak | CZE | SKODA Fabia | Czech National Team | | | | | 4 | | | +15.572 | | | 13 |
14 | 47 | Robert Czarnecki | POL | Citroen Saxo | | | | | | 4 | | | +54.128 | | | 14 |
DNF | 48 | Dariusz Sobecki | POL | SKODA Felicia | | | | | | 2 | | | +2 laps | | | 80 |
DNS | 63 | Kamil Sokołowski | POL | SKODA Fabia | | | | | | | | | | | | 90 |
DNS | 9 | David Johansson | SWE | Citroen DS3 | | | | | | | | | | | | 90 |
DNS | 46 | Krzysztof Skorupski | POL | Volkswagen Polo | | | | | | | | | | | | 90 |
Results are subject to ratification by international jury
Average speed
74.381 km/h
Best speed
78.280 km/h
Run duration
12:53 - 13:13 (20 m 25 s)