Место | № | Гонщик | Клуб | Мотоцикл | Спонсор | | | | | Число кругов | Время окончания | | | Difference | | Очки |
---|
1 | 5 | Daniel WILLEMSEN / Peter BEUNK | NED | WSP/Zabel | KNMV | | | | | 13 | | | | | | 1 |
2 | 3 | Marvin VANLUCHENE / Eduard SOENENS | BEL | WSP/Zabel | FMB | | | | | 13 | | | | +16.195 | | 2 |
3 | 11 | Brett WILKINSON / Steven KIRWIN | GBR | WHT/Zabel | ACU | | | | | 13 | | | | +25.937 | | 3 |
4 | 6 | Koen HERMANS / Kenny VAN GAALEN | NED | WSP/Zabel | KNMV | | | | | 13 | | | | +33.332 | | 4 |
5 | 14 | Tomas CERMAK / Ondrej CERMAK | CZE | WSP/Zabel | ACCR | | | | | 13 | | | | +38.125 | | 5 |
6 | 15 | Lukas CERNY / Radek MUSIL | CZE | WSP/Jawa | ACCR | | | | | 13 | | | | +1:02.261 | | 6 |
7 | 35 | Kert VARIK / Haralds KURPNIEKS | EST | WSP/Zabel | EMF | | | | | 13 | | | | +1:13.910 | | 7 |
8 | 12 | Nick JARVIS / Daniel CHAMBERLAIN | GBR | WHT/KTM | ACU | | | | | 13 | | | | +1:17.336 | | 8 |
9 | 36 | Gert GORDEJEV / Maarek MIIL | EST | WSP/Zabel | EMF | | | | | 13 | | | | +1:21.504 | | 9 |
10 | 23 | Yohann HYDULPHE / Bastien CHOPIN | FRA | WSP/KTM | FFM | | | | | 13 | | | | +1:53.261 | | 10 |
11 | 26 | Martin WALTER / Philip REIMANN | GER | WSP/Zabel | DMSB | | | | | 13 | | | | +2:15.726 | | 11 |
12 | 21 | Neil CAMPBELL / Ross GRAHAM | IRL | WSP/Zabel | MCUI | | | | | 13 | | | | +2:23.425 | | 12 |
13 | 27 | Tobias BLANK / Michael KLOOZ | GER | VMC/Zabel | DMSB | | | | | 13 | | | | +2:36.554 | | 13 |
14 | 32 | Liutauras VARIAKOJIS / Rytis KISUNAS | LTU | WSP/Husqvarna | LMSF | | | | | 12 | | | | +1 laps | | 14 |
15 | 42 | Zeno COMPALATI / Matteo PIANA | ITA | WSP/Zabel | FMI | | | | | 12 | | | | +1 laps | | 15 |
16 | 29 | Sonnie FOLKESSON / Christian NILSSON | SWE | WSP/Zabel | SVEMO | | | | | 12 | | | | +1 laps | | 16 |
17 | 45 | Dave MANUEL / Tyson RORLACH | AUS | Mefo/Husqvarna | MA | | | | | 12 | | | | +1 laps | | 17 |
18 | 24 | Jean Marie AINS / Jacques PILLIER | FRA | Mefo/KTM | FFM | | | | | 12 | | | | +1 laps | | 18 |
19 | 44 | Greg ANTHONY / Hamish DOBIE | AUS | Mefo/Zabel | MA | | | | | 12 | | | | +1 laps | | 19 |
20 | 33 | Tomas BALTUSIS / Tadas NATKA | LTU | AYR Yamaha | LMSF | | | | | 11 | | | | +2 laps | | 20 |
21 | 38 | Arne HOLM / Kristian HOLM | DEN | WSP/Husaberg | DMU | | | | | 10 | | | | +3 laps | | 21 |
22 | 39 | Johnny BRERUP / Ken BRERUP | DEN | VMC/Jawa | DMU | | | | | 10 | | | | +3 laps | | 22 |
23 | 30 | Philip STENBORG / Simon STENBORG | SWE | WMC/Zabel | SVEMO | | | | | 7 | | | | +6 laps | | 23 |
24 | 20 | Ricky PORTIS / Roy BEATTIE | IRL | VMC/Husaberg | MCUI | | | | | 5 | | | | +8 laps | | 24 |
25 | 41 | Hotmar POZZI / Marco CERESA | ITA | WSP/Zabel | FMI | | | | | | | | | +13 laps | | 34 |
DQ | 2 | Jason VANDAELE / Gianni DHONT | BEL | WHT/Husqvarna | FMB | | | | | 13 | | | | +1:37.164 | | 34 |
Results are subject to ratification by international jury
Average speed
41.613 km/h
Best speed
43.121 km/h
Run duration
13:01 - 13:36 (35 m 45 s)