Место | № | Гонщик | | Мотоцикл | | | Nationality | Federation | | Число кругов | | Наилучшее время | Difference | Наилучший круг | | |
---|
1 | 2 | Marvin VANLUCHENE Nicolas MUSSET | | VMC / ZABEL | | | BEL / FRA | FMB / FFM | | 9 | | 1:49.002 | | 8 | | |
2 | 82 | Etienne BAX Ondrej CERMAK | | WSP / HUSQVARNA | | | NED / CZE | KNMV / ACCR | | 12 | | 1:50.754 | +1.752 | 12 | | |
3 | 101 | Daniels LIELBARDIS Bruno LIELBARDIS | | WSP / MEGA | | | LAT / LAT | LAMSF / LAMSF | | 9 | | 1:52.319 | +3.317 | 9 | | |
4 | 17 | Tim PRÜMMER Jarno STEEGMANS | | WSP / KTM | | | GER / BEL | DMSB / DMSB | | 11 | | 1:55.196 | +6.194 | 6 | | |
5 | 418 | Stephan WIJERS Loet VAN DER PUTTEN | | VMC / ZABEL | | | NED / NED | KNMV / KNMV | | 9 | | 1:55.232 | +6.230 | 9 | | |
6 | 199 | Brett WILKINSON Joe MILLARD | | WSP / AMS | | | GBR / GBR | ACU / ACU | | 9 | | 1:55.245 | +6.243 | 9 | | |
7 | 20 | Adrian PETER Joel HOFFMANN | | VMC / ZABEL | | | GER / GER | DMSB / DMSB | | 10 | | 1:56.340 | +7.338 | 7 | | |
8 | 40 | Romaric CHANTELOUP Bastien CHOPIN | | WSP / ZABEL | | | FRA / FRA | FFM / FFM | | 10 | | 1:57.363 | +8.361 | 9 | | |
9 | 15 | Jan POLÍVKA Miroslav ZATLOUKAL | | WSP / ZABEL | | | CZE / CZE | ACCR / ACCR | | 10 | | 1:57.523 | +8.521 | 10 | | |
10 | 444 | Roberts LIHTSA Markus LINA | | WSP / HUSQVARNA | | | EST / EST | EMF / EMF | | 11 | | 1:58.056 | +9.054 | 8 | | |
11 | 999 | Liutauras VARIAKOJIS Martins ANTONS | | WSP / HUSQVARNA | | | LTU / LAT | LMSF / LMSF | | 8 | | 2:05.371 | +16.369 | 8 | | |
12 | 93 | Marco HEINZER Ruedi BETSCHART | | VMC / KTM | | | SUI / SUI | FMS / FMS | | 10 | | 2:06.253 | +17.251 | 10 | | |
13 | 61 | Ladislav PEČ Vitezslav PEČ | | WSP / KTM | | | CZE / CZE | ACCR / ACCR | | 8 | | 2:08.108 | +19.106 | 7 | | |
14 | 19 | Sven WISSELINK Jens VINCENT | | WSP / ZABEL | | | NED / NED | KNMV / KNMV | | 9 | | 2:13.992 | +24.990 | 9 | | |
Results are subject to ratification by international jury
Average speed
41.972 km/h
Best speed
55.155 km/h
Best lap by
#2 Marvin VANLUCHENE Nicolas MUSSET
Run duration
10:02 - 10:32 (29 m 47 s)