| Место | № | Driver Гонщик | Car Клуб | Qualifying races | Qualifying | Semifinals | Final | Classification points | Сумма очков |
|---|
| Q1 | Q2 | Q3 | Q4 | A | B |
|---|
1 | 201 | Roman ČASTORAL | OPEL Astra Czechy | 50 #1 4 / 3:30.572 | 50 #1 4 / 3:28.515 | 50 #1 4 / 3:27.466 | 50 #1 4 / 3:31.524 | 3 #1 | #1 6 / 5:17.352 | - | #1 6 / 5:47.362 | 20 | 23 |
2 | 325 | JAAHUU KBT Motorsport | Citroen C2 AK Podlaski | 42 #3 4 / 3:34.556 | 40 #4 4 / 3:33.242 | 36 #8 4 / 3:39.341 | 42 #3 4 / 3:38.048 | 1 #3 | #2 6 / 5:20.955 | - | #2 6 / 5:51.448 | 16 | 17 |
3 | 444 | Oliwier DOBROWOLSKI | BMW E36 AK Rzemieślnik | 45 #2 4 / 3:34.516 | 45 #2 4 / 3:31.567 | 45 #2 4 / 3:31.855 | 45 #2 4 / 3:35.558 | 2 #2 | - | #1 6 / 5:20.196 | #3 6 / 5:55.420 | 13 | 15 |
4 | 412 | Michał MAŁKOWSKI | BMW E36 AK Rzemieślnik | 37 #7 4 / 3:41.535 | 35 #9 4 / 3:41.351 | 38 #6 4 / 3:38.667 | 39 #5 4 / 3:41.811 | #8 | - | #3 6 / 5:31.951 | #4 6 / 5:58.884 | 12 | 12 |
5 | 393 | Wiktor DUDEK | Citroen C2 AK Polski | 38 #6 4 / 3:41.368 | 39 #5 4 / 3:37.815 | 39 #5 4 / 3:38.355 | 38 #6 4 / 3:43.987 | #5 | #3 6 / 5:30.405 | - | #5 6 / 6:05.698 | 11 | 11 |
6 | 222 | Grzegorz CARZASTY | BMW E36 AK Rzemieślnik | 39 #5 4 / 3:39.965 | 37 #7 4 / 3:39.128 | 42 #3 4 / 3:35.991 | 36 #8 4 / 3:50.873 | #4 | - | #2 6 / 5:29.077 | #6 6 / 6:25.812 | 10 | 10 |
7 | 363 | Robert KABAT KBT Motorsport | Fiat Seicento AK Rzemieślnik | 35 #9 4 / 3:43.282 | 36 #8 4 / 3:40.084 | 40 #4 4 / 3:38.000 | 40 #4 4 / 3:41.724 | #6 | - | #4 6 / 5:34.342 | - | 9 | 9 |
8 | 433 | Damian BATOROWICZ RCL Karting | BMW E46 AK Rzemieślnik | 36 #8 4 / 3:42.788 | 34 #10 4 / 3:42.469 | 35 #9 4 / 3:41.008 | 37 #7 4 / 3:48.016 | #9 | #4 6 / 5:37.539 | - | - | 8 | 8 |
9 | 344 | Robert BATOROWICZ RCL Karting | PEUGEOT 206 AK Rzemieślnik | 33 #11 4 / 3:47.495 | 33 #11 4 / 3:47.345 | 33 #11 4 / 3:45.550 | 35 #9 4 / 3:56.663 | #11 | #5 6 / 5:50.590 | - | - | 7 | 7 |
10 | 213 | Przemysław KOROWAJ | PEUGEOT 206 AK Rzemieślnik | 32 #12 4 / 4:00.897 | 32 #12 4 / 3:51.308 | 32 #12 4 / 3:48.001 | 34 #10 4 / 4:01.996 | #12 | - | #5 6 / 5:57.098 | - | 6 | 6 |
11 | 403 | Łukasz ZOLL Zoll Racing | Volvo S40 AK Rzemieślnik | 40 #4 4 / 3:39.269 | 42 #3 4 / 3:32.502 | 37 #7 4 / 3:39.070 | 31 DNF 3 / 2:46.242 | #7 | DNS | - | - | 5 | 5 |
12 | 203 | Leszek PAWLAK | BMW E36 AK Rzemieślnik | 34 #10 4 / 3:44.618 | 38 #6 4 / 3:38.212 | 34 #10 4 / 3:44.022 | 31 DNF 3 / 3:07.259 | #10 | - | DNS | - | 4 | 4 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.