Pos. | No | Competitor | | Motorcycle | | | Nationality | Federation | | Laps | Total time | Best time | Difference | | | Points |
---|
1 | 709 | Gregor LOOTUS | | KTM | | | EST | EMF | | 8 | 16:28.837 | 2:01.449 | | | | 25 |
2 | 700 | Theo KOLTS | | Gas Gas | | | EST | EMF | | 8 | 16:39.631 | 2:01.945 | +10.794 | | | 22 |
3 | 742 | Enri LUSTUS | | Husqvarna | | | EST | EMF | | 8 | 16:44.717 | 2:02.768 | +15.880 | | | 20 |
4 | 683 | Robin Robert MOOSES | | Husqvarna | | | EST | EMF | | 8 | 16:49.591 | 2:03.302 | +20.754 | | | 18 |
5 | 712 | Rainers GRASIS | | Gas Gas | | | LAT | LaMSF | | 8 | 16:53.743 | 2:03.549 | +24.906 | | | 16 |
6 | 751 | Martins CIRULIS | | Husqvarna | | | LAT | LaMSF | | 8 | 16:54.710 | 2:02.627 | +25.873 | | | 15 |
7 | 771 | Patriks CIRULIS | | Husqvarna | | | LAT | LaMSF | | 8 | 16:57.674 | 2:02.414 | +28.837 | | | 14 |
8 | 622 | Rasmus NÄÄR | | KTM | | | EST | EMF | | 8 | 17:22.909 | 2:06.031 | +54.072 | | | 13 |
9 | 689 | Elias VILLANEN | | KTM | | | FIN | SML | | 8 | 17:30.078 | 2:06.646 | +1:01.241 | | | 12 |
10 | 722 | Mikke LINDSTRÖM | | Husqvarna | | | FIN | SML | | 8 | 17:38.338 | 2:08.887 | +1:09.501 | | | 11 |
11 | 628 | Maksymilian KOMOSA | | KTM | | | POL | PZM | | 8 | 17:40.836 | 2:07.980 | +1:11.999 | | | 10 |
12 | 779 | Jakub CELEJ | | Yamaha | | | POL | PZM | | 8 | 17:55.410 | 2:11.105 | +1:26.573 | | | 9 |
13 | 732 | Ričards JURČENKO | | Husqvarna | | | LAT | LaMSF | | 8 | 17:59.329 | 2:11.512 | +1:30.492 | | | 8 |
14 | 600 | Robin ARUKASE | | Husqvarna | | | EST | EMF | | 8 | 18:00.478 | 2:11.560 | +1:31.641 | | | 7 |
15 | 724 | Jan HINC | | Gas Gas | | | POL | PZM | | 8 | 18:09.596 | 2:11.793 | +1:40.759 | | | 6 |
16 | 741 | Miko KORPELA | | Yamaha | | | FIN | SML | | 8 | 18:10.868 | 2:10.328 | +1:42.031 | | | 5 |
17 | 614 | Tymon TOMTAŁA | | Husqvarna | | | POL | PZM | | 8 | 18:11.430 | 2:08.532 | +1:42.593 | | | 4 |
18 | 632 | Kristofer VALK | | Gas Gas | | | EST | EMF | | 8 | 18:15.624 | 2:13.534 | +1:46.787 | | | 3 |
19 | 792 | Georgs FRIDRIHSONS | | Husqvarna | | | LAT | LaMSF | | 8 | 18:15.979 | 2:11.790 | +1:47.142 | | | 2 |
20 | 688 | Erki RAUDNAGEL | | Gas Gas | | | EST | EMF | | 8 | 18:21.988 | 2:12.678 | +1:53.151 | | | 1 |
21 | 641 | Alans BERZINŠ | | Husqvarna | | | LAT | LaMSF | | 8 | 18:37.430 | 2:16.307 | +2:08.593 | | | |
22 | 757 | Eivydas BARTUSEVIČIUS | | KTM | | | LTU | LMSF | | 8 | 18:45.517 | 2:13.916 | +2:16.680 | | | |
23 | 721 | Magnuss MISINŠ | | Husqvarna | | | LAT | LaMSF | | 7 | 16:36.825 | 2:17.691 | +1 laps | | | |
24 | 713 | Arturs BLUKS | | Husqvarna | | | LAT | LaMSF | | 7 | 16:37.249 | 2:17.272 | +1 laps | | | |
25 | 789 | Rudolfs SPILA | | KTM | | | LAT | LaMSF | | 7 | 16:45.708 | 2:15.078 | +1 laps | | | |
26 | 770 | Mykhailo GLUSHCHENKO | | Gas Gas | | | UKR | FMU | | 7 | 16:50.457 | 2:18.878 | +1 laps | | | |
27 | 678 | Jose VAINIO | | Husqvarna | | | FIN | SML | | 7 | 17:00.755 | 2:19.210 | +1 laps | | | |
28 | 714 | Tomass TILANS | | Cobra | | | LAT | LaMSF | | 7 | 17:06.158 | 2:21.524 | +1 laps | | | |
29 | 639 | Donatas ALEKSA | | Cobra | | | LTU | LMSF | | 7 | 17:10.453 | 2:23.007 | +1 laps | | | |
30 | 661 | Martin-Markus ANSI | | Gas Gas | | | EST | EMF | | 7 | 17:32.995 | 2:22.766 | +1 laps | | | |
31 | 737 | Maksimilian LEOPOLD | | Yamaha | | | LTU | LMSF | | 7 | 17:35.358 | 2:26.311 | +1 laps | | | |
32 | 775 | Edvards JEKABSONS | | Fantic | | | LAT | LaMSF | | 7 | 18:24.214 | 2:15.933 | +1 laps | | | |
DNS | 797 | Johann HANSMAN | | KTM | | | EST | EMF | | |
| | | | | |
Results are subject to ratification by international jury
Average speed
45.965 km/h
Best speed
46.419 km/h
Best lap by
#709 Gregor LOOTUS
Run duration
12:55 - 13:14 (18 m 38 s)