Platz | Nummer | Fahrer | Club | Marke | Sponsor | | | | | Runden | | Beste Zeit | Differenz | Beste Runde | | |
---|
1 | 3 | Mikkel CAPRANI | Danmark | Yamaha | DMU | | | | | 4 | | 2:02.130 | | 4 | | |
2 | 18 | Peter GRONROOS | Sweden | Kawasaki | SVEMO | | | | | 8 | | 2:02.350 | +0.220 | 4 | | |
3 | 45 | Bo VANG | Danmark | Husqvarna | DMU | | | | | 9 | | 2:02.820 | +0.690 | 9 | | |
4 | 28 | Daniel THOM | Sweden | Kawasaki | SVEMO | | | | | 14 | | 2:02.970 | +0.840 | 11 | | |
5 | 23 | Mairis LEVANS | Latvia | Honda | LaMSF | | | | | 11 | | 2:03.020 | +0.890 | 9 | | |
6 | 99 | Kenth ASPLUND | Finland | Kawasaki | SML | | | | | 10 | | 2:03.480 | +1.350 | 10 | | |
7 | 29 | Andreas TORESSON | Sweden | Husaberg | SVEMO | | | | | 10 | | 2:03.590 | +1.460 | 7 | | |
8 | 30 | Fredrik JOHANNSON | Sweden | KTM | SVEMO | | | | | 15 | | 2:04.130 | +2.000 | 10 | | |
9 | 20 | Leons KOZLOVSKIS | Latvia | Yamaha | LaMSF | | | | | 10 | | 2:04.590 | +2.460 | 8 | | |
10 | 46 | Jesper Kiser JORGENSEN | Danmark | Yamaha | DMU | | | | | 10 | | 2:04.800 | +2.670 | 8 | | |
11 | 21 | Raimonds BALTGALVIS | Latvia | Honda | LaMSF | | | | | 10 | | 2:05.130 | +3.000 | 9 | | |
12 | 32 | Kennet KARJALAINEN | Sweden | KTM | SVEMO | | | | | 6 | | 2:05.230 | +3.100 | 3 | | |
13 | 31 | Patrik OLSSON | Sweden | Honda | SVEMO | | | | | 8 | | 2:05.560 | +3.430 | 6 | | |
14 | 22 | Agris LITVINOVS | Latvia | Kawaski | LaMSF | | | | | 9 | | 2:05.680 | +3.550 | 6 | | |
15 | 44 | Kim NIELSEN | Danmark | Yamaha | DMU | | | | | 12 | | 2:05.690 | +3.560 | 5 | | |
16 | 62 | Robert JAROMIN | Poland | Honda | PZM | | | | | 14 | | 2:05.800 | +3.670 | 10 | | |
17 | 65 | Marcin WÓJCIK | Poland | Kawasaki | PZM | | | | | 13 | | 2:06.080 | +3.950 | 12 | | |
18 | 34 | Fredrik HAGSTEDT | Sweden | Kawasaki | SVEMO | | | | | 12 | | 2:06.260 | +4.130 | 8 | | |
19 | 25 | Martins ALEKSANDROVICS | Latvia | Yamaha | LaMSF | | | | | 11 | | 2:06.490 | +4.360 | 4 | | |
20 | 33 | Anders OSTLUND | Sweden | Kawasaki | SVEMO | | | | | 10 | | 2:06.620 | +4.490 | 7 | | |
21 | 36 | Jimmie WERNER | Norway | Honda | NMF | | | | | 7 | | 2:06.720 | +4.590 | 7 | | |
22 | 42 | Kent ALMAR | Danmark | Yamaha | DMU | | | | | 11 | | 2:07.260 | +5.130 | 10 | | |
23 | 35 | Pavel MIKHEEV | Russia | KTM | MFR | | | | | 12 | | 2:07.330 | +5.200 | 9 | | |
24 | 63 | Marek PRZYBYSZ | Poland | Kawasaki | PZM | | | | | 10 | | 2:07.800 | +5.670 | 8 | | |
25 | 27 | Mareks LAVROVS | Latvia | Kawasaki | LaMSF | | | | | 12 | | 2:08.050 | +5.920 | 12 | | |
26 | 41 | Michael JENSEN | Danmark | Kawasaki | DMU | | | | | 7 | | 2:08.190 | +6.060 | 4 | | |
27 | 67 | Sebastian KRYWULT | Poland | KTM | PZM | | | | | 11 | | 2:10.170 | +8.040 | 6 | | |
28 | 40 | Jani KALAJANNISKA | Finland | Yamaha | SML | | | | | 10 | | 2:11.760 | +9.630 | 8 | | |
29 | 71 | Dariusz PRZYBYSZ | Poland | Kawasaki | PZM | | | | | 8 | | 2:14.340 | +12.210 | 7 | | |
30 | 69 | Andrzej SEREMET | Poland | Kawasaki | PZM | | | | | 11 | | 2:14.940 | +12.810 | 10 | | |
31 | 70 | Janusz PIOTROWSKI | Poland | Honda | PZM | | | | | 14 | | 2:14.970 | +12.840 | 9 | | |
32 | 66 | Wojciech STYPA | Poland | Suzuki | PZM | | | | | 10 | | 2:15.260 | +13.130 | 8 | | |
33 | 43 | Rene POULSEN | Danmark | Husqvarna | DMU | | | | | 12 | | 2:15.570 | +13.440 | 4 | | |
34 | 68 | Tomasz JOST | Poland | Yamaha | PZM | | | | | 10 | | 2:17.520 | +15.390 | 5 | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)