Platz | Nummer | Fahrer | Club | Marke | | | | | | Runden | | Beste Zeit | Differenz | Beste Runde | | |
---|
1 | 10 | Stefan Schreiber | DMSB / D | KTM | | | | | | 9 | | 2:05.030 | | 6 | | |
2 | 131 | Romain Couprie | FFM / F | Yamaha | | | | | | 11 | | 2:05.250 | +0.220 | 9 | | |
3 | 18 | Jan Vlaeymans | FFM / F | Honda | | | | | | 11 | | 2:06.644 | +1.614 | 9 | | |
4 | 8 | Ingo Ten Vregelaar | DMSB / NL | KTM | | | | | | 10 | | 2:06.790 | +1.760 | 8 | | |
5 | 24 | Maximilian Freund | DMSB / D | Yamaha | | | | | | 10 | | 2:08.742 | +3.712 | 10 | | |
6 | 11 | Tobias Lenz | DMSB / D | KTM | | | | | | 11 | | 2:09.002 | +3.972 | 8 | | |
7 | 44 | Grzegorz Brzozowski | PZM / PL | KTM | | | | | | 9 | | 2:11.253 | +6.223 | 6 | | |
8 | 4 | Martin Toovis | EMF / EST | Yamaha | | | | | | 12 | | 2:11.790 | +6.760 | 11 | | |
9 | 99 | Meelis Jurgenson | EMF / EST | Yamaha | | | | | | 10 | | 2:12.119 | +7.089 | 10 | | |
10 | 46 | Piotr Majkowski | PZM / PL | Suzuki | | | | | | 10 | | 2:12.428 | +7.398 | 10 | | |
11 | 48 | Imantas Tamuliunas | LMSF / LT | AYR KTM | | | | | | 7 | | 2:15.203 | +10.173 | 6 | | |
12 | 34 | Damian Rajczyk | PZM / PL | Yamaha | | | | | | 11 | | 2:15.352 | +10.322 | 9 | | |
13 | 79 | Maciej Czajkowski | PZM / PL | Yamaha | | | | | | 9 | | 2:15.475 | +10.445 | 9 | | |
14 | 22 | Nikky Vaes | FMB / B | W-TEC | | | | | | 11 | | 2:17.467 | +12.437 | 8 | | |
15 | 83 | Tomasz Przybylski | PZM / PL | Yamaha | | | | | | 13 | | 2:19.017 | +13.987 | 13 | | |
16 | 42 | Maciej Jachnicki | PZM / PL | Yamaha | | | | | | 9 | | 2:19.215 | +14.185 | 7 | | |
17 | 111 | Arvi Vaderpass | EMF / EST | Yamaha | | | | | | 12 | | 2:20.265 | +15.235 | 11 | | |
Results are subject to ratification by international jury
Beste Speed
55.283 km/h
Beste Runde von
#10 Stefan Schreiber
Run duration
16:04 - 16:42 (37 m 55 s)