Platz | Nummer | Fahrer | Club | Marke | Sponsor | | | | | W1 | W2 | Gesamt |
---|
1 | 658 | Jeffrey Herlings | KNMV / NED | KTM | | | | | | 22 #2 | 25 #1 | 47 |
2 | 659 | Donny Bastemeijer | KNMV / NED | KTM | | | | | | 20 #3 | 22 #2 | 42 |
3 | 657 | Glenn Coldenhoff | KNMV / NED | Suzuki | | | | | | 25 #1 | 15 #6 | 40 |
4 | 671 | Eric Leijtens | KNMV / NED | KTM | | | | | | 16 #5 | 20 #3 | 36 |
5 | 650 | Petar Petrov | BMF / BUL | Yamaha | | | | | | 11 #10 | 18 #4 | 29 |
6 | 262 | Łukasz Lonka | PZM / POL | Honda | | | | | | 12 #9 | 16 #5 | |
7 | 221 | Priit Ratsep | EMF / EST | Kawasaki | | | | | | 14 #7 | 14 #7 | |
8 | 6 | Kevin Van Den Hoorn | KNMV / NED | KTM | | | | | | 15 #6 | 13 #8 | |
9 | 670 | Mike Van Den Bogaert | KNMV / NED | KTM | | | | | | 18 #4 | 8 #13 | 26 |
10 | 672 | Michael Van Wezel | KNMV / NED | Suzuki | | | | | | 13 #8 | 12 #9 | 25 |
11 | 673 | Sander Van Herpen | MUL / NED | Honda | | | | | | 10 #11 | 11 #10 | 21 |
12 | 125 | Stijn Blom | KNMV / NED | KTM | | | | | | 9 #12 | 9 #12 | 18 |
13 | 674 | Josh Waterman | ACU / GBR | KTM | | | | | | 5 #16 | 10 #11 | 15 |
14 | 193 | Peter Tadic | AMZS / SLO | KTM | MTD Racing Team | | | | | 8 #13 | - | 8 |
15 | 322 | Teemu Lehtinen | SML / FIN | Yamaha | | | | | | - | 7 #14 | |
16 | 26 | Sander Bouwmeester | KNMV / NED | Honda | | | | | | 3 #18 | 4 #17 | |
17 | 54 | Roberts Justs | LaMSF / LAT | Yamaha | | | | | | 7 #14 | - | |
18 | 22 | Jesper Johnsson | SVEMO / SWE | Honda | | | | | | - | 6 #15 | |
19 | 191 | Tom Van Iperen | KNMV / NED | Yamaha | | | | | | 6 #15 | - | |
20 | 24 | Aljosa Molnar | AMZS / SLO | Yamaha | | | | | | - | 5 #16 | 5 |
21 | 675 | Marcus Lee Soper | ACCR-KNMV / GBR | Honda | | | | | | 4 #17 | - | 4 |
22 | 679 | Dimitri Van De Sanden | FMB / BEL | Honda | | | | | | - | 3 #18 | |
23 | 676 | Wietse Brackman | FMB / BEL | KTM | | | | | | 2 #19 | 1 #20 | |
24 | 680 | Michael Kaussen | DMSB / GER | KTM | | | | | | - | 2 #19 | 2 |
25 | 678 | Niklas Raths | DMSB / GER | KTM | | | | | | 1 #20 | - | 1 |
Results are subject to ratification by international jury