Platz | Nummer | Fahrer | Club | Marke | | | | | | Runden | | Beste Zeit | Differenz | Beste Runde | | |
---|
1 | 22 | Lorenzo Ravera | FMI / ITA | | | | | | | 6 | | 2:22.368 | | 4 | | |
2 | 197 | Matija Kelava | HMS / CRO | KTM | | | | | | 6 | | 2:29.467 | +7.099 | 6 | | |
3 | 36 | Noud Van Kraaij | KNMV / NED | KTM | | | | | | 5 | | 2:30.000 | +7.632 | 4 | | |
4 | 91 | Sebastian Martensson | SVEMO / SWE | KTM | | | | | | 7 | | 2:30.611 | +8.243 | 6 | | |
5 | 111 | Erik Englund | SVEMO / SWE | KTM | | | | | | 8 | | 2:32.130 | +9.762 | 3 | | |
6 | 29 | Jan Jakobson | EMF / EST | | | | | | | 6 | | 2:32.426 | +10.058 | 5 | | |
7 | 299 | Hendrik Talviku | EMF / EST | KTM | | | | | | 5 | | 2:32.943 | +10.575 | 4 | | |
8 | 25 | Jakub Tuma | ACCR / CZE | KTM | | | | | | 6 | | 2:34.941 | +12.573 | 5 | | |
9 | 110 | Michel Jorgensen | DMU / DEN | Cobra | | | | | | 8 | | 2:35.589 | +13.221 | 7 | | |
10 | 27 | Gianluca Facchetti | FMI / ITA | | | | | | | 7 | | 2:35.694 | +13.326 | 5 | | |
11 | 53 | Pavol Repcak | SMF / SLK | KTM | | | | | | 6 | | 2:36.302 | +13.934 | 6 | | |
12 | 504 | Jan Ratajski | PZM / POL | KTM | | | | | | 6 | | 2:36.381 | +14.013 | 5 | | |
13 | 211 | Jimmy Hazekamp | KNMV / NED | Metrakit | | | | | | 7 | | 2:37.645 | +15.277 | 5 | | |
14 | 16 | Donny Van Wessel | KNMV / NED | Honda | | | | | | 6 | | 2:38.065 | +15.697 | 5 | | |
15 | 39 | Vadym Lobur | FMU / UKR | | | | | | | 6 | | 2:38.173 | +15.805 | 5 | | |
16 | 117 | Mykyta Kyenko | FMU / UKR | | | | | | | 5 | | 2:39.318 | +16.950 | 3 | | |
17 | 501 | Dominik Olszowy | PZM / POL | KTM | | | | | | 6 | | 2:39.636 | +17.268 | 5 | | |
18 | 507 | Kamil Osieleniec | PZM / POL | KTM | | | | | | 6 | | 2:39.766 | +17.398 | 5 | | |
19 | 302 | Victor Gulohammer | DMU / DEN | KTM | | | | | | 8 | | 2:39.965 | +17.597 | 6 | | |
20 | 32 | Ilia Dimitriu | FMRM / MLD | | | | | | | 5 | | 2:45.769 | +23.401 | 5 | | |
21 | 9 | Lubov Leontieva | MFR / RUS | KTM | | | | | | 6 | | 2:47.817 | +25.449 | 6 | | |
22 | 11 | Pavel Mozhayskiy | MFR / RUS | | | | | | | 6 | | 2:48.698 | +26.330 | 6 | | |
23 | 38 | Dmytro Chernov | FMU / UKR | | | | | | | 6 | | 2:52.648 | +30.280 | 2 | | |
24 | 44 | Kyrylo Kuts | FMU / UKR | | | | | | | 6 | | 2:53.126 | +30.758 | 2 | | |
Results are subject to ratification by international jury
Beste Speed
44.504 km/h
Beste Runde von
#22 Lorenzo Ravera
Run duration
10:33 - 10:53 (20 m 13 s)