Platz | Nummer | Fahrer | Club | Marke | | | | | | Runden | Gesamtzeit | | Differenz | | | Punkte |
---|
1 | 513 | Dylan Ferrandis | FFM / FRA | Yamaha | | | | | | 0 | 1.155 | | | | | 25 |
2 | 189 | Brian Bogers | KNMV / NED | Suzuki | | | | | | 0 | 1.654 | | +0.499 | | | 22 |
3 | 172 | Brent Vandoninck | FMB / BEL | Honda | | | | | | 0 | 1.779 | | +0.624 | | | 20 |
4 | 520 | Nathan Watson | ACU / GBR | Honda | | | | | | 0 | 1.904 | | +0.749 | | | 18 |
5 | 107 | Lars Van Berkel | KNMV / NED | Honda | | | | | | 0 | 2.169 | | +1.014 | | | 16 |
6 | 243 | Tim Gajser | AMZS / SLO | Suzuki | | | | | | 0 | 2.684 | | +1.529 | | | 15 |
7 | 129 | Luca Nijenhuis | KNMV / NED | Suzuki | | | | | | 0 | 2.871 | | +1.716 | | | 14 |
8 | 7 | Micha-Boy De Waal | KNMV / NED | Suzuki | | | | | | 0 | 3.027 | | +1.872 | | | 13 |
9 | 515 | Sunny Thompson | ACU / GBR | Honda | | | | | | 0 | 3.214 | | +2.059 | | | 12 |
10 | 218 | Riccardo Babbini | FMI / ITA | Honda | | | | | | 0 | 3.370 | | +2.215 | | | 11 |
11 | 16 | Ryan Houghton | ACU / GBR | KTM | | | | | | 0 | 3.542 | | +2.387 | | | 10 |
12 | 9 | Vaclav Kovar | ACCR / CZE | KTM | | | | | | 0 | 3.713 | | +2.558 | | | 9 |
13 | 147 | Pontus Jonsson | SVEMO / SWE | Honda | | | | | | 0 | 3.900 | | +2.745 | | | 8 |
14 | 517 | Freek Van Der Vlist | LaMSF / NED | Suzuki | | | | | | 0 | 4.072 | | +2.917 | | | 7 |
15 | 44 | Nicola Recchia | FMI / ITA | KTM | | | | | | 0 | 4.228 | | +3.073 | | | 6 |
16 | 95 | Nigel Blomer | MUL / LUX | Honda | | | | | | 0 | 4.415 | | +3.260 | | | 5 |
17 | 24 | Simone Zecchina | FMI / ITA | KTM | | | | | | 0 | 4.587 | | +3.432 | | | 4 |
18 | 42 | Mathias Plessers | FMB / BEL | Suzuki | | | | | | 0 | 4.790 | | +3.635 | | | 3 |
19 | 84 | Luca Moroni | FMI / ITA | KTM | | | | | | 0 | 5.211 | | +4.056 | | | 2 |
20 | 91 | Jeremy Seewer | FMS / SUI | Suzuki | | | | | | 0 | 5.570 | | +4.415 | | | 1 |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)