Platz | Nummer | Fahrer | Club | Marke | | | | | | Runden | Gesamtzeit | | Differenz | | | Punkte |
---|
1 | 513 | Dylan Ferrandis | FFM / FRA | Yamaha | | | | | | 12 | 26:16.220 | | | | | 25 |
2 | 99 | Jorge Zaragoza Beltran | RFME / ESP | Yamaha | | | | | | 12 | 26:28.782 | | +12.562 | | | 22 |
3 | 243 | Tim Gajser | AMZS / SLO | Suzuki | | | | | | 12 | 26:35.732 | | +19.512 | | | 20 |
4 | 23 | Samuele Bernardini | FMI / ITA | KTM | | | | | | 12 | 26:43.880 | | +27.660 | | | 18 |
5 | 107 | Lars Van Berkel | KNMV / NED | Honda | | | | | | 12 | 26:48.382 | | +32.162 | | | 16 |
6 | 16 | Ryan Houghton | ACU / GBR | KTM | | | | | | 12 | 26:59.582 | | +43.362 | | | 15 |
7 | 44 | Nicola Recchia | FMI / ITA | KTM | | | | | | 12 | 27:01.408 | | +45.188 | | | 14 |
8 | 189 | Brian Bogers | KNMV / NED | Suzuki | | | | | | 12 | 27:02.800 | | +46.580 | | | 13 |
9 | 86 | Kalle Olsson | SVEMO / SWE | Honda | | | | | | 12 | 27:06.296 | | +50.076 | | | 12 |
10 | 129 | Luca Nijenhuis | KNMV / NED | Suzuki | | | | | | 12 | 27:06.586 | | +50.366 | | | 11 |
11 | 24 | Simone Zecchina | FMI / ITA | KTM | | | | | | 12 | 27:13.712 | | +57.492 | | | 10 |
12 | 120 | Tommaso Vendramini | FSM / RSM | Honda | | | | | | 12 | 27:17.674 | | +1:01.454 | | | 9 |
13 | 33 | Julien Lieber | MUL / BEL | KTM | | | | | | 12 | 27:19.368 | | +1:03.148 | | | 8 |
14 | 510 | Rok Rus | AMZS / SLO | Suzuki | | | | | | 12 | 27:22.146 | | +1:05.926 | | | 7 |
15 | 91 | Jeremy Seewer | FMS / SUI | Suzuki | | | | | | 12 | 27:23.176 | | +1:06.956 | | | 6 |
16 | 218 | Riccardo Babbini | FMI / ITA | Honda | | | | | | 12 | 27:25.320 | | +1:09.100 | | | 5 |
17 | 7 | Micha-Boy De Waal | KNMV / NED | Suzuki | | | | | | 12 | 27:25.810 | | +1:09.590 | | | 4 |
18 | 41 | Vsevolod Brylyakov | MFR / RUS | KTM | | | | | | 12 | 27:31.532 | | +1:15.312 | | | 3 |
19 | 89 | Mirko Vandelli | FMI / ITA | Honda | | | | | | 12 | 27:36.346 | | +1:20.126 | | | 2 |
20 | 128 | Ivo Monticelli | FMI / ITA | Suzuki | | | | | | 12 | 27:39.804 | | +1:23.584 | | | 1 |
21 | 9 | Vaclav Kovar | ACCR / CZE | KTM | | | | | | 12 | 27:42.918 | | +1:26.698 | | | |
22 | 79 | Jaap Corneth | KNMV / NED | Honda | | | | | | 12 | 27:46.132 | | +1:29.912 | | | |
23 | 127 | Kasper Kristensen | DMU / DEN | Kawasaki | | | | | | 12 | 27:57.626 | | +1:41.406 | | | |
24 | 14 | David Sima | ACCR / CZE | KTM | | | | | | 12 | 28:01.070 | | +1:44.850 | | | |
25 | 104 | Niklas Stange | DMSB / GER | Suzuki | | | | | | 12 | 28:04.116 | | +1:47.896 | | | |
26 | 64 | Dietger Damiaens | FMB / BMB / BEL | KTM | | | | | | 12 | 28:06.292 | | +1:50.072 | | | |
27 | 239 | Fabio Maricato | FNM / POR | KTM | | | | | | 12 | 28:13.372 | | +1:57.152 | | | |
28 | 8 | Michael Eccles | ACU / GBR | Kawasaki | | | | | | 12 | 28:25.292 | | +2:09.072 | | | |
29 | 42 | Mathias Plessers | FMB / BEL | Suzuki | | | | | | 11 | 25:09.010 | | +1 laps | | | |
30 | 161 | Mike Te Beest | KNMV / NED | Suzuki | | | | | | 11 | 26:50.764 | | +1 laps | | | |
31 | 172 | Brent Vandoninck | FMB / BEL | Honda | | | | | | 11 | 27:16.126 | | +1 laps | | | |
32 | 61 | Angel Suarez Alonso | RFME / ESP | Honda | | | | | | 9 | 27:55.212 | | +3 laps | | | |
33 | 130 | Allan Wallet | FFM / FRA | KTM | | | | | | 8 | 18:59.016 | | +4 laps | | | |
34 | 54 | Robin Sundell | SVEMO / SWE | Honda | | | | | | 7 | 26:54.302 | | +5 laps | | | |
35 | 95 | Nigel Blomer | MUL / LUX | Honda | | | | | | 4 | 9:31.608 | | +8 laps | | | |
36 | 84 | Luca Moroni | FMI / ITA | KTM | | | | | | 4 | 10:42.402 | | +8 laps | | | |
37 | 147 | Pontus Jonsson | SVEMO / SWE | Honda | | | | | | 3 | 28:50.144 | | +9 laps | | | |
38 | 184 | Johan Remmelig | SVEMO / SWE | Honda | | | | | | 1 | 2:19.946 | | +11 laps | | | |
39 | 17 | Jan Hlava | ACCR / CZE | KTM | | | | | | 1 | 2:40.542 | | +11 laps | | | |
40 | 221 | Jordan Feasson | FFM / FRA | Yamaha | | | | | | 1 | 2:43.542 | | +11 laps | | | |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)