Platz | Nummer | Fahrer | Club | Marke | | | | | | W1 | W2 | Gesamt |
---|
1 | 1 | Daniel Willemsen / Sven Verbrugge | KNMV / NED | WSP | | | | | | 25 #1 | 25 #1 | 50 |
2 | 4 | Joris Hendrickx / Kaspars Liepens | FMB / BEL | VMC | | | | | | 22 #2 | 20 #3 | 42 |
3 | 6 | Maris Rupeiks / Haralds Kurpnieks | LaMSF / LAT | WSP | | | | | | 18 #4 | 22 #2 | 40 |
4 | 3 | Jan Hendrickx / Tim Smeuninx | FMB / BEL | VMC | | | | | | 20 #3 | 13 #8 | 33 |
5 | 7 | Vaclav Rozehnal / Marek Rozehnal | ACCR / CZE | VMC | | | | | | 13 #8 | 16 #5 | |
6 | 16 | Peter Steegmans / Christian Verhagen | VMBB / BEL | VMC | | | | | | 15 #6 | 14 #7 | |
7 | 11 | Marcel Willemsen / Bruno Kaelin | KNMV / NED | WSP | | | | | | 12 #9 | 15 #6 | 27 |
8 | 10 | Etienne Bax / Mark Van Deutekom | KNMV / NED | VMC | | | | | | 16 #5 | 9 #12 | 25 |
9 | 9 | Nicky Pulinx / Kaspars Stupelis | FMB / BEL | VMC | | | | | | 14 #7 | 10 #11 | 24 |
10 | 37 | Thomas Cermak / Ondrej Cermak | ACCR / CZE | MEFO | | | | | | 11 #10 | 12 #9 | 23 |
11 | 5 | Marko Happich / Martin Betschard | DMSB / GER | MEFO | | | | | | 9 #12 | 11 #10 | 20 |
12 | 8 | Janis Daiders / Lauris Daiders | LaMSF / LAT | VMC | | | | | | 0 #28 | 18 #4 | 18 |
13 | 15 | Martin Walter / Andre Saam | DMSB / GER | WSP | | | | | | 7 #14 | 8 #13 | 15 |
14 | 18 | Thomas Morch / Marius Strauss | DMSB / GER | WSP | | | | | | 8 #13 | 5 #16 | 13 |
15 | 19 | Kristof Santermans / Ben Vandenbogaert | FMB / BEL | VMC | | | | | | 6 #15 | 6 #15 | 12 |
16 | 17 | Stuart Brown / Luke Peters | ACU / GBR | VMC | | | | | | 10 #11 | 0 #28 | 10 |
17 | 90 | Ben Adrianssen / Kenny Van Gaalen | FMB / BEL | VMC | | | | | | 0 #21 | 7 #14 | 7 |
18 | 21 | Lukas Cerny / Bruno Kalin | ACCR / CZE | MEFO | | | | | | 2 #19 | 4 #17 | 6 |
19 | 31 | Josua Luscher / Markus Gloor | FMS / SUI | VMC | | | | | | 5 #16 | 0 #27 | 5 |
20 | 13 | Thijs Derks / Roy Derks | KNMV / NED | EML | | | | | | 3 #18 | 1 #20 | |
21 | 98 | Miroslav Knotig / Robbie Bax | ACCR / CZE | MEFO | | | | | | 4 #17 | 0 #29 | |
22 | 30 | Jan Visscher / Jeroen Visscher | MUL / NED | VMC | | | | | | 0 #27 | 3 #18 | |
23 | 41 | Daniel Benjamin / Guennady Auvray | FFM / FRA | WSP | | | | | | 1 #20 | 2 #19 | |
24 | 130 | Boudewijn Gommeren / | FMB / BEL | KTM | | | | | | 0 #25 | 0 #21 | 0 |
25 | 96 | Gerrit Van Werven / Gertie Eggink | KNMV / NED | VMC | | | | | | 0 #22 | 0 #22 | 0 |
26 | 65 | Jean-Marie Ains / | FFM / FRA | MEFO | | | | | | 0 #23 | 0 #23 | 0 |
27 | 67 | Kevin Bitsche / Johannes Vonbun | OAMTC / AUT | WSP | | | | | | 0 #24 | 0 #24 | 0 |
28 | 63 | Roland Martin / | FFM / FRA | VMC | | | | | | 0 #29 | 0 #25 | 0 |
29 | 102 | Andreas Rutter / Steffen Nicke | DMSB / GER | Zabel | | | | | | - | 0 #26 | 0 |
30 | 79 | Evgeny Scherbinin / Sergei Sosnovscich | MFR / RUS | KTM | | | | | | 0 #26 | - | 0 |
Results are subject to ratification by international jury