Platz | Nummer | Fahrer | Club | | | | | | | Runden | | Beste Zeit | Beste Runde | Differenz | | |
---|
1 | 6 | Matthieu Ternynck | FFM / FRA | | | | | | | 12 | | | 12 | | | |
2 | 32 | Martin Liska | ACCR / CZE | | | | | | | 10 | | | 10 | +2.369 | | |
3 | 27 | Nicola Montalbini | FMI / ITA | | | | | | | 11 | | | 11 | +2.777 | | |
4 | 10 | Stefan Schreiber | DMSB / GER | | | | | | | 10 | | | 6 | +2.955 | | |
5 | 110 | Ingo Ten Vregelaar | DMSB / NED | | | | | | | 11 | | | 9 | +4.623 | | |
6 | 101 | Joe Maessen | DMSB / NED | | | | | | | 13 | | | 9 | +5.090 | | |
7 | 16 | Imantas Tamuliunas | LMSF / LIT | | | | | | | 10 | | | 7 | +5.558 | | |
8 | 115 | Julien Valentin | FFM / FRA | | | | | | | 10 | | | 6 | +5.664 | | |
9 | 29 | Ricco Andersen | DMU / DEN | | | | | | | 10 | | | 10 | +5.720 | | |
10 | 69 | Agris Neija | LaMSF / LAT | | | | | | | 10 | | | 7 | +5.860 | | |
11 | 55 | Raik Sander | EMF / EST | | | | | | | 12 | | | 11 | +6.030 | | |
12 | 71 | Artis Rasmanis | LaMSF / LAT | | | | | | | 9 | | | 6 | +6.169 | | |
13 | 76 | Martin Toovis | EMF / EST | | | | | | | 12 | | | 8 | +6.352 | | |
14 | 42 | Mateusz Wojciechowski | PZM / POL | | | | | | | 9 | | | 6 | +6.888 | | |
15 | 3 | Paul Holmes | ACU / GBR | | | | | | | 8 | | | 3 | +6.968 | | |
16 | 44 | Grzegorz Brzozowski | PZM / POL | | | | | | | 9 | | | 9 | +7.254 | | |
17 | 24 | Frederik Knudsen | DMU / DEN | | | | | | | 9 | | | 4 | +7.951 | | |
18 | 22 | Nikky Vaes | FMB / BEL | | | | | | | 12 | | | 6 | +8.116 | | |
19 | 20 | Kalle Gyllensvaan | SVEMO / SWE | | | | | | | 8 | | | 6 | +9.127 | | |
20 | 45 | Nikolen Kushev | BMF / BUL | | | | | | | 13 | | | 12 | +9.356 | | |
21 | 60 | Piotr Majkowski | PZM / POL | | | | | | | 8 | | | 8 | +9.418 | | |
22 | 97 | Timo Weidenbrucher | DMSB / GER | | | | | | | 10 | | | 7 | +9.572 | | |
23 | 19 | James Hellewell | ACU / GBR | | | | | | | 9 | | | 6 | +9.879 | | |
24 | 40 | Paweł Bartkowiak | PZM / POL | | | | | | | 10 | | | 8 | +11.173 | | |
25 | 77 | Davy De Cuyper | FMB / BEL | | | | | | | 3 | | | 3 | +11.234 | | |
26 | 34 | Branko Petek | AMZS / SLO | | | | | | | 9 | | | 5 | +11.714 | | |
27 | 36 | Damian Rajczyk | PZM / POL | | | | | | | 10 | | | 3 | +11.776 | | |
28 | 199 | Sunny Desintebin | FMB / BEL | | | | | | | 13 | | | 2 | +12.132 | | |
29 | 99 | Sina Willmann | DMSB / GER | | | | | | | 11 | | | 6 | +12.213 | | |
30 | 11 | Mario Block | DMSB / GER | | | | | | | 12 | | | 4 | +13.133 | | |
31 | 33 | Matej Petek | AMZS / SLO | | | | | | | 10 | | | 6 | +14.829 | | |
32 | 41 | Maciej Czajkowski | PZM / POL | | | | | | | 10 | | | 10 | +14.899 | | |
33 | 46 | Petar Petrov | BMF / BUL | | | | | | | 13 | | | 3 | +17.155 | | |
34 | 47 | Vasil Tomov | BMF / BUL | | | | | | | 12 | | | 9 | +22.487 | | |
35 | 88 | Jacek Siekaj | PZM / POL | | | | | | | 8 | | | 2 | +29.028 | | |
Results are subject to ratification by international jury
Beste Speed
54.722 km/h
Beste Runde von
#6 Matthieu Ternynck
Run duration
11:20 - 11:52 (32 m 9 s)