Platz | Nummer | Fahrer | Club | Marke | Sponsor | | | | | Runden | Gesamtzeit | | Differenz | | | Punkte |
---|
1 | 183 | Rolf Volland | GER | SKODA Fabia | | | | | | 0 | 0.796 | | | | | 20 |
2 | 117 | Johan Larsson | SWE | Citroen Saxo | Kenneth Hansen Racing | | | | | 0 | 1.295 | | +0.499 | | | 17 |
3 | 109 | Zdenek Cermak | CZE | SKODA Fabia | Czech National Team | | | | | 0 | 1.420 | | +0.624 | | | 15 |
4 | 144 | Ildar Rakhmatullin | RUS | Renault Clio | SK "SUVAR Motorsport" | | | | | 0 | 1.560 | | +0.764 | | | 13 |
5 | 110 | Mats Lysen | NOR | Renault Clio | | | | | | 0 | 1.685 | | +0.889 | | | 12 |
6 | 104 | David Johansson | SWE | PEUGEOT 206 | | | | | | 0 | 1.810 | | +1.014 | | | 11 |
7 | 112 | Vaclav Veverka | CZE | PEUGEOT 206 Maxi | Czech National Team | | | | | 0 | 1.934 | | +1.138 | | | 10 |
8 | 184 | Mattias Thorjesson | SWE | Opel Corsa | | | | | | 0 | 2.059 | | +1.263 | | | 9 |
9 | 105 | Eduard Leganov | CZE | Volkswagen Polo | Develop Real Team | | | | | 0 | 2.168 | | +1.372 | | | 8 |
10 | 106 | Jaroslav Kalny | CZE | PEUGEOT 206 | Czech National Team | | | | | 0 | 2.293 | | +1.497 | | | 7 |
11 | 179 | Thommy Tesdal | NOR | | | | | | | 0 | 2.418 | | +1.622 | | | 6 |
12 | 142 | Timur Timerzyanov | RUS | Renault Clio | STK "Namus" | | | | | 0 | 2.543 | | +1.747 | | | 5 |
13 | 186 | Davy Van Den Branden | BEL | | | | | | | 0 | 2.964 | | +2.168 | | | 4 |
14 | 139 | Michaela Kalna | CZE | FORD Puma | AK SAS Klatovy | | | | | 0 | 3.136 | | +2.340 | | | 3 |
15 | 118 | Gabor Bankuti | HUN | PEUGEOT 206 | | | | | | 0 | 3.292 | | +2.496 | | | 2 |
16 | 196 | Andreas Steffen | GER | | | | | | | 0 | 3.713 | | +2.917 | | | 1 |
Results are subject to ratification by international jury
Run duration
00:00 - 00:00 (m 0 s)