| Platz | Nummer | Fahrer | | | | Club | Marke | Sponsor | | Runden | Gesamtzeit | | | Differenz | | Punkte |
|---|
1 | 236 | Ole Habjorg | | | | NOR | | | | 0 | 5.709 | | | | | 20 |
2 | 218 | Knut Ove Borseth | | | | NOR | FORD Fiesta | | | 0 | 6.209 | | | +0.500 | | 17 |
3 | 202 | Jos Sterkens | | | | BEL | FORD Focus | OTRT | | 0 | 6.318 | | | +0.609 | | 15 |
4 | 238 | Per Magne Royras | | | | NOR | | | | 0 | 6.443 | | | +0.734 | | 13 |
5 | 223 | Guino Kenis | | | | BEL | BMW 120 | G&A Racing Buba | | 0 | 6.567 | | | +0.858 | | 12 |
6 | 239 | Ko Kasse | | | | NED | | | | 0 | 6.692 | | | +0.983 | | 11 |
7 | 204 | Patrick Mertens | | | | BEL | Volkswagen Polo | Belgian VW Club | | 0 | 6.817 | | | +1.108 | | 10 |
8 | 210 | Viktor Muzik | | | | CZE | BMW E46 | | | 0 | 6.957 | | | +1.248 | | 9 |
9 | 220 | Josef Iro | | | | CZE | SKODA Fabia | Czech National Team | | 0 | 7.082 | | | +1.373 | | 8 |
10 | 211 | Roman ČASTORAL | | | | CZE | OPEL Astra | Czech National Team | | 0 | 7.207 | | | +1.498 | | 7 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.